Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
what-is-cwift-februa..> | 2025-02-20 10:26 | 241K | ||
how-do-new-york-city..> | 2025-02-20 10:08 | 3.0M | ||
why-is-ibo-examining..> | 2025-02-20 10:08 | 248K | ||
mta-capital-plan-one..> | 2025-02-13 08:39 | 229K | ||
gap-in-mta-capital-p..> | 2025-02-13 08:30 | 675K | ||
impact-of-foundation..> | 2025-02-12 10:44 | 5.3M | ||
speeding-up-slowly-a..> | 2025-02-06 10:29 | 12K | ||
nyc-streets-plan-exp..> | 2025-02-06 09:22 | 230K | ||
local-law-195-explai..> | 2025-02-06 09:22 | 230K | ||
challenges-in-fundin..> | 2025-02-06 09:22 | 245K | ||
report-digest-slow-b..> | 2025-02-06 08:51 | 233K | ||
speeding-up-slowly-a..> | 2025-02-06 08:49 | 6.1M | ||
alternative-allocati..> | 2025-01-31 17:34 | 689K | ||
cost-estimates-for-g..> | 2025-01-30 08:53 | 425K | ||
cost-of-using-school..> | 2025-01-23 10:27 | 272K | ||
print-analysis-of-th..> | 2025-01-21 15:05 | 1.5M | ||
what-kinds-of-hotels..> | 2025-01-13 10:58 | 701K | ||
spending-on-new-arri..> | 2025-01-08 15:05 | 455K | ||
analysis-of-the-nove..> | 2025-01-06 13:05 | 11K | ||
local-projections-am..> | 2024-12-18 10:12 | 543K | ||
ibo-tax-year-2022-ta..> | 2024-12-13 11:21 | 12K | ||
highlights-from-ibos..> | 2024-12-13 10:39 | 133K | ||
small-subset-of-low-..> | 2024-12-13 10:39 | 11K | ||
small-subset-of-low-..> | 2024-12-13 10:39 | 179K | ||
yours-mine-and-hours..> | 2024-11-26 10:31 | 11K | ||
yours-mine-and-hours..> | 2024-11-26 09:08 | 1.3M | ||
ibo-charter-revision..> | 2024-11-25 13:59 | 11K | ||
keeping-score-an-exa..> | 2024-11-21 09:00 | 4.6M | ||
inclusionary-housing..> | 2024-11-20 10:40 | 4.8M | ||
30-60-day-shelter-st..> | 2024-11-19 11:32 | 175K | ||
intro0994-2024-testi..> | 2024-11-12 08:43 | 138K | ||
reduced-staff-and-in..> | 2024-11-04 09:22 | 508K | ||
sewer-rate-testimony..> | 2024-10-28 10:07 | 120K | ||
reduced-staff-and-in..> | 2024-10-21 10:02 | 11K | ||
new-york-citys-water..> | 2024-10-21 09:32 | 3.0M | ||
moving-lifeguards-fr..> | 2024-10-17 11:14 | 293K | ||
testimony-on-intro99..> | 2024-10-09 09:58 | 102K | ||
blue-ribbon-panel-te..> | 2024-10-09 08:22 | 191K | ||
state-support-for-ne..> | 2024-10-01 08:34 | 309K | ||
appendix-state-suppo..> | 2024-10-01 08:34 | 222K | ||
school-enrollment-tr..> | 2024-09-30 10:18 | 8.2K | ||
data-notes-and-gloss..> | 2024-09-30 10:10 | 7.7K | ||
publicschoolindicato..> | 2024-09-30 09:56 | 23K | ||
publicschool-2023.html | 2024-09-30 08:48 | 12K | ||
student-achievement-..> | 2024-09-30 08:41 | 8.2K | ||
regents-exam-perform..> | 2024-09-30 08:41 | 8.3K | ||
student-attendance-2..> | 2024-09-30 08:37 | 8.3K | ||
teachers-2024.html | 2024-09-30 08:33 | 8.1K | ||
student-achievement-..> | 2024-09-30 08:33 | 8.2K | ||
regents-exam-perform..> | 2024-09-30 08:33 | 8.2K | ||
charter-school-enrol..> | 2024-09-30 08:33 | 8.2K | ||
building-utilization..> | 2024-09-30 08:33 | 8.0K | ||
a-snapshot-of-studen..> | 2024-09-30 08:33 | 7.8K | ||
intro-0532-testimony..> | 2024-09-23 08:21 | 239K | ||
testimony-city-counc..> | 2024-09-17 08:34 | 160K | ||
a-shrinking-system-w..> | 2024-09-12 09:41 | 812K | ||
capital-projects-on-..> | 2024-08-20 11:20 | 531K | ||
doc-capital-ptojects..> | 2024-08-20 11:15 | 39K | ||
fiscal-impact-of-eve..> | 2024-08-15 10:15 | 360K | ||
highlights-of-recent..> | 2024-07-25 12:49 | 1.5M | ||
rockefeller-institut..> | 2024-07-16 15:49 | 328K | ||
the-inflexibility-of..> | 2024-06-18 09:58 | 12K | ||
special-education-at..> | 2024-06-18 09:52 | 691K | ||
print-the-specialize..> | 2024-06-18 09:14 | 227K | ||
the-specialized-high..> | 2024-06-18 08:31 | 11K | ||
the-inflexibility-of..> | 2024-06-17 12:36 | 7.9M | ||
charter-revsion-test..> | 2024-06-13 15:12 | 184K | ||
executive-budget-tes..> | 2024-05-22 11:00 | 294K | ||
details-on-ibos-may-..> | 2024-05-22 10:03 | 378K | ||
executive-budget-may..> | 2024-05-15 11:36 | 7.8K | ||
Ibo-asylum-seeker-pr..> | 2024-05-15 11:36 | 11K | ||
print-2024-executive..> | 2024-05-15 11:35 | 507K | ||
may-2024-asylum-seek..> | 2024-05-15 09:53 | 300K | ||
cmbrannan-si-secessi..> | 2024-05-08 08:54 | 319K | ||
recounting-the-creat..> | 2024-05-07 08:38 | 268K | ||
how-much-has-the-cit..> | 2024-05-06 08:28 | 11K | ||
rental-arrears-payme..> | 2024-05-06 08:28 | 250K | ||
ra-glossary-may-2024..> | 2024-05-06 08:22 | 38K | ||
inflexible-settings-..> | 2024-04-11 13:00 | 178K | ||
print-freeze-tag-mar..> | 2024-03-28 08:54 | 1.1M | ||
map-freeze-frame-a-s..> | 2024-03-28 08:26 | 11K | ||
freeze-frame-a-snaps..> | 2024-03-28 08:21 | 11K | ||
exemption-or-abateme..> | 2024-03-26 08:47 | 218K | ||
publicationsAnnualsp..> | 2024-03-21 13:06 | 9.9K | ||
testimony-city-counc..> | 2024-03-21 09:10 | 244K | ||
point53-of-east-harl..> | 2024-03-20 08:19 | 407K | ||
print-doc-length-of-..> | 2024-03-19 09:29 | 1.9M | ||
in-custody-length-of..> | 2024-03-19 09:25 | 11K | ||
landing-page-in-cust..> | 2024-03-19 08:59 | 11K | ||
in-custody-length-of..> | 2024-03-19 08:23 | 186K | ||
in-custody-tables-ma..> | 2024-03-19 08:23 | 41K | ||
capital-commitments-..> | 2024-03-18 11:42 | 442K | ||
print-2024-prelimina..> | 2024-03-13 10:41 | 536K | ||
preliminary-budget-t..> | 2024-03-04 13:57 | 210K | ||
cdf-awards-february-..> | 2024-02-28 15:39 | 135K | ||
fiscal-impact-of-eli..> | 2024-02-28 08:26 | 627K | ||
giving-some-back-lea..> | 2024-02-28 08:22 | 301K | ||
omb-budget-adjustmen..> | 2024-02-27 12:19 | 66K | ||
fare-play-considerat..> | 2024-02-26 09:31 | 177K | ||
details-on-the-janua..> | 2024-02-22 11:47 | 284K | ||
for-sale-an-examinat..> | 2024-02-21 08:35 | 823K | ||
drifting-from-the-pl..> | 2024-02-20 10:02 | 374K | ||
preliminary-budget-f..> | 2024-02-15 09:16 | 7.9K | ||
fair-fares-free-tran..> | 2024-02-12 10:47 | 317K | ||
options-economy-and-..> | 2024-02-08 08:33 | 1.0M | ||
options-tax-revenues..> | 2024-02-08 08:33 | 362K | ||
options-community-an..> | 2024-02-07 13:10 | 1.0M | ||
options-city-workfor..> | 2024-02-07 13:10 | 211K | ||
options-education-20..> | 2024-02-07 13:10 | 1.0M | ||
options-environment-..> | 2024-02-07 13:10 | 1.0M | ||
options-health-2024.pdf | 2024-02-07 13:10 | 1.0M | ||
options-housing-and-..> | 2024-02-07 13:10 | 216K | ||
options-infrasturctu..> | 2024-02-07 13:10 | 1.0M | ||
options-public-safet..> | 2024-02-07 13:10 | 1.0M | ||
budgetoptionsarchive..> | 2024-02-07 13:08 | 11K | ||
IBOs-Real-Property-T..> | 2024-01-11 11:07 | 572K | ||
publicationsAnnualsF..> | 2024-01-11 09:51 | 10K | ||
Programs-At-Risk-Edu..> | 2024-01-09 18:01 | 342K | ||
Fiscal_Impact_of_Eli..> | 2024-01-09 09:20 | 375K | ||
CityFHEPS_Jan2024.pdf | 2024-01-08 14:34 | 284K | ||
tracking-students-wh..> | 2024-01-03 12:30 | 11K | ||
Tracking-hs-students..> | 2024-01-03 09:46 | 167K | ||
pandemic-student-tra..> | 2024-01-03 09:40 | 496K | ||
ibo-ll12-plan.pdf | 2023-12-21 13:31 | 232K | ||
ibo-ll12-notice-of-o..> | 2023-12-21 13:31 | 73K | ||
taking-new-york-city..> | 2023-12-14 10:02 | 212K | ||
testimony-to-the-new..> | 2023-12-11 12:42 | 181K | ||
Ibo-asylum-seeker-co..> | 2023-12-11 12:03 | 323K | ||
Ibo-asylum-seeker-pr..> | 2023-12-11 11:42 | 11K | ||
mind-the-gap-new-yor..> | 2023-12-11 09:52 | 226K | ||
schools-new-arrivals..> | 2023-11-29 08:59 | 226K | ||
what-are-stormwater-..> | 2023-11-27 13:36 | 169K | ||
stormwater-fees-nove..> | 2023-11-27 10:49 | 12K | ||
raindrops-keep-falli..> | 2023-11-27 10:39 | 1.9M | ||
median-stormwater-fe..> | 2023-11-27 09:32 | 15K | ||
1099-letter-november..> | 2023-11-24 11:48 | 163K | ||
food-for-thought-rec..> | 2023-11-21 08:51 | 11K | ||
print-food-for-thoug..> | 2023-11-21 08:38 | 291K | ||
budget-building-bloc..> | 2023-11-20 09:39 | 118K | ||
employees-of-human-s..> | 2023-11-13 09:16 | 143K | ||
mmr-testimony-novemb..> | 2023-11-01 11:38 | 277K | ||
teachers-2023.html | 2023-10-17 09:01 | 8.2K | ||
a-snapshot-of-studen..> | 2023-10-17 08:36 | 8.0K | ||
data-notes-glossary-..> | 2023-10-17 08:33 | 8.1K | ||
bulding-utilization-..> | 2023-10-17 08:32 | 7.9K | ||
student-achievement-..> | 2023-10-17 08:28 | 8.1K | ||
data-notes-and-gloss..> | 2023-10-17 08:27 | 8.0K | ||
student-attendance-d..> | 2023-10-17 08:25 | 8.2K | ||
student-attendance-2..> | 2023-10-17 08:25 | 8.1K | ||
student-achievement-..> | 2023-10-17 08:25 | 8.2K | ||
student-achievement-..> | 2023-10-17 08:25 | 8.2K | ||
school-enrollment-tr..> | 2023-10-17 08:25 | 8.2K | ||
regents-exam-perform..> | 2023-10-17 08:25 | 8.2K | ||
regents-exam-perform..> | 2023-10-17 08:25 | 8.2K | ||
regents-exam-perform..> | 2023-10-17 08:25 | 8.2K | ||
grades-3-8-academic-..> | 2023-10-17 08:25 | 8.2K | ||
charter-school-enrol..> | 2023-10-17 08:25 | 8.2K | ||
building-utilization..> | 2023-10-17 08:25 | 8.1K | ||
the-paycheck-protect..> | 2023-10-12 08:31 | 463K | ||
matter-of-time-track..> | 2023-09-27 10:31 | 35K | ||
roll-call-recent-tre..> | 2023-09-20 08:26 | 316K | ||
ibo-cultural-payment..> | 2023-09-12 10:39 | 59K | ||
nyc-payments-dcla-se..> | 2023-09-12 09:18 | 12K | ||
how-much-did-new-yor..> | 2023-09-12 08:40 | 148K | ||
money-money-monet-id..> | 2023-09-12 08:33 | 313K | ||
how-much-did-new-yor..> | 2023-09-12 08:30 | 11K | ||
cost-of-running-nyc-..> | 2023-08-24 15:32 | 13K | ||
how-high-and-how-soo..> | 2023-08-24 10:54 | 447K | ||
cost-of-running-nyc-..> | 2023-08-23 08:18 | 12M | ||
most-rent-stabilized..> | 2023-08-21 09:28 | 767K | ||
most-rent-stabilized..> | 2023-08-21 09:01 | 11K | ||
how-would-the-new-li..> | 2023-08-16 10:20 | 348K | ||
press-release-an-exa..> | 2023-07-12 11:18 | 597K | ||
an-examination-of-th..> | 2023-07-11 11:00 | 579K | ||
one-percent-for-park..> | 2023-06-22 10:15 | 11K | ||
one-percent-for-park..> | 2023-06-22 09:56 | 292K | ||
demystifying-school-..> | 2023-06-21 13:37 | 19K | ||
fiscal-history-june-..> | 2023-06-14 13:48 | 17K | ||
education-spending-s..> | 2023-06-14 13:48 | 7.8K | ||
2023-education-spend..> | 2023-06-14 09:22 | 168K | ||
where-are-cultural-d..> | 2023-05-25 13:47 | 76K | ||
where-are-cultural-d..> | 2023-05-25 13:47 | 11K | ||
testimony-on-executi..> | 2023-05-23 15:06 | 179K | ||
met-with-open-arms-a..> | 2023-05-23 08:58 | 41K | ||
met-with-open-arms-a..> | 2023-05-22 09:34 | 330K | ||
met-with-open-arms-a..> | 2023-05-22 09:30 | 609K | ||
modest-economic-reco..> | 2023-05-16 17:25 | 772K | ||
press-release-modest..> | 2023-05-15 13:06 | 333K | ||
snapshot-new-york-ci..> | 2023-05-15 11:43 | 7.6K | ||
snapshot-new-york-ci..> | 2023-05-08 08:23 | 115K | ||
options-february-202..> | 2023-04-21 09:05 | 2.1M | ||
broadening-the-tax-o..> | 2023-04-21 09:00 | 256K | ||
union-contracts-to-i..> | 2023-04-10 15:29 | 316K | ||
unpaid-fees-fines-le..> | 2023-04-05 09:02 | 429K | ||
revenue-options-rais..> | 2023-03-29 12:55 | 247K | ||
new-options-february..> | 2023-03-29 12:55 | 233K | ||
stadium-subsidies-le..> | 2023-03-29 06:37 | 748K | ||
savings-options-city..> | 2023-03-27 15:20 | 90K | ||
nest-egg-citys-distr..> | 2023-03-17 12:25 | 28K | ||
under-pressure-how-t..> | 2023-03-17 12:25 | 31K | ||
addressing-the-dispa..> | 2023-03-17 12:25 | 21K | ||
the-stuyvesant-town-..> | 2023-03-17 12:25 | 88K | ||
more-schools-eligibl..> | 2023-03-17 12:20 | 42K | ||
considering-property..> | 2023-03-17 12:20 | 27K | ||
admissions-overhaul-..> | 2023-03-17 12:20 | 61K | ||
the-parental-leave-d..> | 2023-03-17 12:20 | 34K | ||
safe-at-home-lead-in..> | 2023-03-17 12:20 | 32K | ||
albany-shifts-the-bu..> | 2023-03-17 12:20 | 140K | ||
middle-school-concen..> | 2023-03-17 12:20 | 41K | ||
close-to-home-does-p..> | 2023-03-17 12:06 | 39K | ||
affordable-for-whom-..> | 2023-03-17 12:06 | 48K | ||
under-the-radar-big-..> | 2023-03-17 12:06 | 26K | ||
slacker-city-new-yor..> | 2023-03-17 12:06 | 30K | ||
a-matter-of-demograp..> | 2023-03-17 12:06 | 34K | ||
student-attendance-a..> | 2023-03-17 11:57 | 2.0K | ||
covid-19-toll-on-the..> | 2023-03-17 11:40 | 25K | ||
the-governor-says-lo..> | 2023-03-17 11:40 | 35K | ||
preliminary-budget-s..> | 2023-03-17 11:40 | 7.7K | ||
past-as-prologue-rev..> | 2023-03-17 11:40 | 37K | ||
how-much-CARE-for-ny..> | 2023-03-17 11:21 | 31K | ||
trouble-ahead-troubl..> | 2023-03-17 11:05 | 37K | ||
square-footage-what-..> | 2023-03-17 11:05 | 31K | ||
food-to-go-did-nyc-o..> | 2023-03-17 11:05 | 29K | ||
appendix-square-foot..> | 2023-03-17 11:05 | 10K | ||
federal-fix-aid-from..> | 2023-03-17 11:05 | 41K | ||
getting-a-read-on-li..> | 2023-03-17 10:42 | 38K | ||
changing-neighborhoo..> | 2023-03-17 10:42 | 50K | ||
sick-leave-usage-the..> | 2023-03-17 10:42 | 42K | ||
preliminary-budget-s..> | 2023-03-17 10:42 | 7.8K | ||
a-full-accounting-ho..> | 2023-03-17 10:24 | 44K | ||
going-green-can-the-..> | 2023-03-17 10:24 | 60K | ||
federal-assistance-h..> | 2023-03-17 10:24 | 42K | ||
a-civil-defense-fund..> | 2023-03-17 10:24 | 25K | ||
key-findings-from-ou..> | 2023-03-17 10:18 | 12K | ||
working-to-keep-new-..> | 2023-03-17 10:18 | 63K | ||
unpacking-the-enroll..> | 2023-03-17 10:18 | 11K | ||
preliminary-budget-s..> | 2023-03-17 10:18 | 7.8K | ||
nyc-medicaid-enrollm..> | 2023-03-17 10:12 | 36K | ||
how-much-did-the-cit..> | 2023-03-17 10:12 | 11K | ||
how-has-the-number-o..> | 2023-03-17 10:12 | 11K | ||
are-families-applyin..> | 2023-03-17 10:12 | 11K | ||
regents-exam-perform..> | 2023-03-17 10:00 | 2.7K | ||
student-attendance-2..> | 2023-03-17 10:00 | 8.1K | ||
regents-exam-perform..> | 2023-03-17 10:00 | 8.2K | ||
what-impact-does-the..> | 2023-03-17 09:42 | 11K | ||
student-achievement-..> | 2023-03-17 09:42 | 8.2K | ||
student-achievement-..> | 2023-03-17 09:42 | 8.2K | ||
student-achievement-..> | 2023-03-17 09:38 | 8.2K | ||
a-snapshot-of-studen..> | 2023-03-17 09:38 | 8.0K | ||
charter-school-enrol..> | 2023-03-17 09:38 | 8.2K | ||
school-enrollment-tr..> | 2023-03-17 09:38 | 8.2K | ||
regents-exam-perform..> | 2023-03-17 09:38 | 8.2K | ||
grades-3-8-academic-..> | 2023-03-17 09:37 | 8.2K | ||
regents-exam-perform..> | 2023-03-17 09:37 | 8.2K | ||
education-indicators..> | 2023-03-17 09:29 | 12K | ||
how-much-will-421-a-..> | 2023-03-17 09:27 | 11K | ||
inequity-in-access-a..> | 2023-03-17 09:20 | 63K | ||
filling-in-the-gaps-..> | 2023-03-17 09:20 | 33K | ||
new-foster-care-cont..> | 2023-03-17 09:20 | 29K | ||
on-track-for-recover..> | 2023-03-17 09:12 | 11K | ||
a-life-line-an-exami..> | 2023-03-17 09:12 | 34K | ||
ibo-simulations-of-f..> | 2023-03-17 09:12 | 11K | ||
preliminary-budget-s..> | 2023-03-17 09:06 | 8.0K | ||
doe-needs-additional..> | 2023-03-15 08:47 | 11K | ||
city-eliminates-hund..> | 2023-03-14 10:24 | 336K | ||
how-have-city-costs-..> | 2023-03-10 09:11 | 149K | ||
how-have-city-costs-..> | 2023-03-10 08:54 | 11K | ||
stimulus-tracking-ci..> | 2023-03-07 11:51 | 12K | ||
preliminary-budget-t..> | 2023-03-06 09:04 | 200K | ||
nys-senate-mta-heari..> | 2023-03-03 09:35 | 176K | ||
money-for-nycha-exam..> | 2023-02-23 09:25 | 528K | ||
estimated-cost-of-fr..> | 2023-02-22 09:58 | 478K | ||
revising-the-propert..> | 2023-02-16 09:18 | 374K | ||
budgetoptions-2023-s..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-r..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-r..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-r..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-r..> | 2023-02-16 09:12 | 8.9K | ||
budget-options-2023-..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-l..> | 2023-02-16 09:12 | 9.0K | ||
budgetoptions-2023-f..> | 2023-02-16 09:12 | 9.0K | ||
budgetoptions-2023-e..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-c..> | 2023-02-16 09:12 | 6.7K | ||
budgetoptions-2023-c..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-a..> | 2023-02-16 09:12 | 8.9K | ||
budgetoptions-2023-b..> | 2023-02-16 09:12 | 8.9K | ||
savings-options-shif..> | 2023-02-16 08:54 | 80K | ||
savings-options-revi..> | 2023-02-16 08:54 | 213K | ||
savings-options-lowe..> | 2023-02-16 08:54 | 319K | ||
savings-options-redu..> | 2023-02-16 08:54 | 125K | ||
savings-options-char..> | 2023-02-16 08:53 | 39K | ||
revenue-options-fare..> | 2023-02-16 08:53 | 214K | ||
revenue-options-elim..> | 2023-02-16 08:53 | 259K | ||
revenue-options-adju..> | 2023-02-16 08:53 | 101K | ||
testimony-on-oversig..> | 2023-02-15 11:50 | 233K | ||
print-version-2023-p..> | 2023-02-09 15:46 | 471K | ||
Chafee_Press_Release..> | 2023-02-02 14:29 | 108K | ||
early-chilhood-educa..> | 2023-01-26 09:46 | 256K | ||
highlights-from-ibos..> | 2023-01-25 08:31 | 222K | ||
highlights-from-ibos..> | 2023-01-23 16:29 | 11K | ||
retiree-medicare-adv..> | 2023-01-09 10:38 | 418K | ||
asylum-seekers-testi..> | 2022-12-20 10:33 | 223K | ||
current-year-surplus..> | 2022-12-19 06:58 | 601K | ||
ibo-november-plan-te..> | 2022-12-16 10:49 | 263K | ||
revenue-options-adju..> | 2022-11-30 15:12 | 54K | ||
revising-the-propert..> | 2022-11-30 15:11 | 121K | ||
savings-options-char..> | 2022-11-30 15:01 | 71K | ||
print-on-track-for-r..> | 2022-11-22 10:29 | 233K | ||
covid-aid-for-nyc-sc..> | 2022-11-16 12:38 | 142K | ||
property-tax-reform-..> | 2022-11-15 10:21 | 847K | ||
ibo-asylum-seeker-le..> | 2022-11-14 14:54 | 651K | ||
a-life-line-an-exami..> | 2022-11-10 14:19 | 510K | ||
allocation-of-federa..> | 2022-11-07 14:08 | 494K | ||
printed-task-force-n..> | 2022-11-07 11:27 | 484K | ||
schoolyards-july-202..> | 2022-11-02 12:57 | 188K | ||
inequity-in-access-a..> | 2022-10-25 15:50 | 902K | ||
Testimony_DOE_EarlyE..> | 2022-10-19 12:08 | 231K | ||
schoolyards-to-playg..> | 2022-10-18 08:52 | 895K | ||
revenue-options-elim..> | 2022-09-30 14:37 | 109K | ||
carter-case-spending..> | 2022-09-22 14:34 | 286K | ||
carter-case-spending..> | 2022-09-22 12:36 | 11K | ||
does-nycs-method-for..> | 2022-09-08 14:58 | 1.0M | ||
filling-in-the-gaps-..> | 2022-08-11 09:16 | 430K | ||
new-foster-care-cont..> | 2022-08-05 15:04 | 444K | ||
how-much-in-federal-..> | 2022-08-02 08:44 | 11K | ||
how-much-in-federal-..> | 2022-08-02 08:44 | 216K | ||
how-has-public-schoo..> | 2022-07-20 08:51 | 327K | ||
how-has-public-schoo..> | 2022-07-20 08:51 | 11K | ||
data-table-btn-167.xlsx | 2022-07-20 08:47 | 26K | ||
has-the-citys-parame..> | 2022-07-14 08:31 | 11K | ||
has-the-citys-parame..> | 2022-07-14 08:27 | 157K | ||
how-many-units-of-af..> | 2022-06-30 15:31 | 580K | ||
how-many-units-of-af..> | 2022-06-29 09:11 | 11K | ||
data-table.xlsx | 2022-06-29 08:35 | 11K | ||
2022-june-school-fun..> | 2022-06-24 11:02 | 220K | ||
penn-station-redevel..> | 2022-06-24 08:22 | 140K | ||
position-director-ib..> | 2022-06-16 09:02 | 199K | ||
borough-based-jail-p..> | 2022-06-09 09:00 | 227K | ||
borough-based-jail-p..> | 2022-06-09 09:00 | 11K | ||
how-much-will-421-a-..> | 2022-06-06 08:35 | 98K | ||
education-fiscal-his..> | 2022-06-01 11:58 | 24K | ||
2021-education-spend..> | 2022-06-01 11:58 | 136K | ||
executive-budget-res..> | 2022-05-31 09:12 | 315K | ||
investing-in-public-..> | 2022-05-25 09:31 | 366K | ||
revenue-options-rais..> | 2022-05-24 15:08 | 146K | ||
2022-may-all.pdf | 2022-05-24 15:08 | 1.6M | ||
new-options-april-20..> | 2022-05-24 15:08 | 104K | ||
executive-budget-tes..> | 2022-05-24 10:37 | 113K | ||
continued-but-temper..> | 2022-05-16 08:47 | 616K | ||
on-track-or-off-the-..> | 2022-05-09 06:38 | 903K | ||
savings-options-revi..> | 2022-04-20 14:05 | 91K | ||
savings-options-redu..> | 2022-04-20 10:27 | 62K | ||
savings-options-lowe..> | 2022-04-20 10:27 | 161K | ||
savings-options-shif..> | 2022-04-20 10:27 | 32K | ||
broadening-the-tax-o..> | 2022-04-20 10:27 | 109K | ||
revenue-options-fare..> | 2022-04-20 10:27 | 87K | ||
revenue-options-rais..> | 2022-04-20 10:27 | 146K | ||
data-notes-glossary-..> | 2022-04-14 10:28 | 2.5K | ||
education-spending-s..> | 2022-04-14 09:55 | 24K | ||
savings-options-city..> | 2022-04-07 10:59 | 58K | ||
2022-education-spend..> | 2022-04-06 08:32 | 136K | ||
data-notes-and-gloss..> | 2022-04-05 08:39 | 7.9K | ||
student-attendance-d..> | 2022-04-05 08:34 | 8.1K | ||
student-achievement-..> | 2022-04-05 08:34 | 2.7K | ||
assessments-and-reve..> | 2022-04-01 08:42 | 307K | ||
credits-and-abatemen..> | 2022-03-31 09:55 | 269K | ||
fewer-students-fewer..> | 2022-03-21 09:24 | 350K | ||
nyc-medicaid-enrollm..> | 2022-03-18 08:41 | 440K | ||
2022-preliminary-bud..> | 2022-03-16 15:01 | 378K | ||
funding-for-staff-at..> | 2022-03-16 10:42 | 252K | ||
what-the-budgeted-ex..> | 2022-03-11 10:00 | 302K | ||
adams-increases-fund..> | 2022-03-08 11:12 | 362K | ||
economic-and-revenue..> | 2022-03-02 12:17 | 417K | ||
ibo-prelim-budget-20..> | 2022-03-02 10:33 | 175K | ||
a-full-accounting-an..> | 2022-03-02 10:25 | 296K | ||
unpacking-the-enroll..> | 2022-02-28 17:57 | 1.4M | ||
how-much-did-the-cit..> | 2022-02-14 10:39 | 159K | ||
working-to-keep-new-..> | 2022-02-04 08:48 | 532K | ||
key-findings-from-ou..> | 2022-01-25 09:36 | 257K | ||
are-families-applyin..> | 2022-01-18 08:49 | 163K | ||
more-equitable-acces..> | 2022-01-14 10:45 | 1.6M | ||
how-has-the-number-o..> | 2022-01-12 10:22 | 299K | ||
a-forecast-in-uncert..> | 2022-01-04 15:13 | 777K | ||
revenue-options-revi..> | 2021-11-24 09:55 | 117K | ||
revenue-options-elim..> | 2021-11-23 14:05 | 109K | ||
understandingthebudg..> | 2021-11-23 08:52 | 1.4M | ||
highlights-from-ibos..> | 2021-11-12 13:57 | 556K | ||
medicare-advantage-t..> | 2021-10-28 12:52 | 232K | ||
education-committee-..> | 2021-10-27 09:41 | 185K | ||
how-does-new-york-ci..> | 2021-10-26 09:14 | 127K | ||
design-build-testimo..> | 2021-10-20 10:25 | 160K | ||
limiting-school-susp..> | 2021-10-13 08:36 | 108K | ||
saving-space-and-job..> | 2021-10-08 08:20 | 2.5M | ||
going-green-can-the-..> | 2021-10-04 06:21 | 809K | ||
federal-assistance-h..> | 2021-09-30 13:15 | 460K | ||
has-the-deblasio-adm..> | 2021-09-30 08:34 | 164K | ||
education-spending-t..> | 2021-09-17 16:19 | 139K | ||
how-has-universal-pr..> | 2021-08-19 08:43 | 114K | ||
driving-while-impair..> | 2021-08-06 08:39 | 140K | ||
a-civil-defense-fund..> | 2021-07-29 08:37 | 347K | ||
did-the-pandemic-aff..> | 2021-07-21 08:23 | 142K | ||
a-full-accounting-ho..> | 2021-07-06 12:08 | 440K | ||
will-city-support-fo..> | 2021-06-28 08:26 | 295K | ||
progress-on-the-manh..> | 2021-06-25 11:11 | 403K | ||
police-overtime-spen..> | 2021-06-18 09:13 | 107K | ||
department-of-sanita..> | 2021-06-14 08:52 | 351K | ||
social-worker-letter..> | 2021-06-09 13:24 | 545K | ||
executive-capital-pl..> | 2021-06-09 08:11 | 294K | ||
citys-nonprofit-cont..> | 2021-06-07 08:16 | 319K | ||
translation-services..> | 2021-05-28 10:02 | 203K | ||
executive-budget-tes..> | 2021-05-24 08:07 | 157K | ||
double-shot-an-infus..> | 2021-05-17 14:59 | 539K | ||
sick-leave-usage-the..> | 2021-05-11 08:37 | 552K | ||
when-a-b-becomes-an-..> | 2021-05-06 08:31 | 160K | ||
ap-weights-schools-t..> | 2021-05-06 08:19 | 11K | ||
revenue-options-fare..> | 2021-05-04 08:59 | 149K | ||
revenue-options-rais..> | 2021-05-04 08:57 | 175K | ||
savings-options-lowe..> | 2021-05-04 08:55 | 200K | ||
savings-options-lowe..> | 2021-05-04 08:54 | 200K | ||
revenue-options-rais..> | 2021-05-04 08:40 | 175K | ||
new-options-may-2021..> | 2021-05-04 08:10 | 56K | ||
changing-neighborhoo..> | 2021-04-22 09:08 | 827K | ||
how-did-participatio..> | 2021-04-19 09:13 | 893K | ||
