| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0305testimony.pdf | 2015-05-30 12:46 | 12K | ||
| 040914testimony.pdf | 2015-05-30 12:53 | 197K | ||
| 042313testimony.pdf | 2015-05-30 12:52 | 138K | ||
| 060409Testimony.pdf | 2015-05-30 12:42 | 97K | ||
| 7amemo.pdf | 2015-05-30 12:42 | 265K | ||
| 7awriteup.pdf | 2015-05-30 12:51 | 250K | ||
| 9 19dissimilarity ny..> | 2015-05-30 12:48 | 85K | ||
| 10YearCapPlan.pdf | 2015-05-30 12:51 | 330K | ||
| 20wide.gif | 2015-05-30 12:51 | 90 | ||
| 30-60-day-shelter-st..> | 2024-11-19 11:32 | 175K | ||
| 80wide.gif | 2015-05-30 12:50 | 851 | ||
| 120wide.gif | 2015-05-30 12:51 | 861 | ||
| 220wide.gif | 2015-05-30 12:51 | 880 | ||
| 311Apr08.pdf | 2015-05-30 12:49 | 290K | ||
| 398appa.gif | 2015-05-30 12:46 | 14K | ||
| 398appa2.gif | 2015-05-30 12:48 | 15K | ||
| 398appb.gif | 2015-05-30 12:50 | 11K | ||
| 398appc1.gif | 2015-05-30 12:50 | 5.0K | ||
| 398appc2.gif | 2015-05-30 12:43 | 5.9K | ||
| 398f11.gif | 2015-05-30 12:52 | 4.9K | ||
| 398f12.gif | 2015-05-30 12:48 | 4.5K | ||
| 398f13.gif | 2015-05-30 12:45 | 6.6K | ||
| 398f14.gif | 2015-05-30 12:49 | 13K | ||
| 398f15.gif | 2015-05-30 12:53 | 3.3K | ||
| 398f16.gif | 2015-05-30 12:42 | 7.1K | ||
| 398f17.gif | 2015-05-30 12:50 | 3.5K | ||
| 398f21.gif | 2015-05-30 12:51 | 9.5K | ||
| 398f22.gif | 2015-05-30 12:43 | 9.5K | ||
| 398f23.gif | 2015-05-30 12:43 | 9.7K | ||
| 398f24.gif | 2015-05-30 12:46 | 20K | ||
| 398f31.gif | 2015-05-30 12:51 | 11K | ||
| 398f32.gif | 2015-05-30 12:49 | 9.4K | ||
| 398f35.gif | 2015-05-30 12:46 | 4.3K | ||
| 398f36.gif | 2015-05-30 12:50 | 4.5K | ||
| 398f37.gif | 2015-05-30 12:47 | 4.9K | ||
| 398f38.gif | 2015-05-30 12:51 | 5.0K | ||
| 398f39.gif | 2015-05-30 12:52 | 6.9K | ||
| 398f310.gif | 2015-05-30 12:48 | 8.7K | ||
| 398f311.gif | 2015-05-30 12:51 | 7.0K | ||
| 398f312.gif | 2015-05-30 12:44 | 5.6K | ||
| 398f313.gif | 2015-05-30 12:53 | 6.6K | ||
| 398f314.gif | 2015-05-30 12:42 | 4.2K | ||
| 398f334.gif | 2015-05-30 12:50 | 8.9K | ||
| 421aTaxFiscalBrief.pdf | 2015-05-30 12:49 | 55K | ||
| 421afundemo.pdf | 2015-05-30 12:47 | 81K | ||
| 598appena.gif | 2015-05-30 12:49 | 17K | ||
| 598fig1a.gif | 2015-05-30 12:53 | 4.1K | ||
| 598fig1b.gif | 2015-05-30 12:43 | 5.0K | ||
| 598fig1c.gif | 2015-05-30 12:51 | 4.1K | ||
| 598fig1d.gif | 2015-05-30 12:52 | 15K | ||
| 598fig2a.gif | 2015-05-30 12:50 | 12K | ||
| 598fig2b.gif | 2015-05-30 12:44 | 12K | ||
| 598fig2c.gif | 2015-05-30 12:52 | 12K | ||
| 598fig2d.gif | 2015-05-30 12:51 | 17K | ||
| 598fig3a.gif | 2015-05-30 12:47 | 10K | ||
| 598fig3b.gif | 2015-05-30 12:46 | 9.9K | ||
| 598fig3c.gif | 2015-05-30 12:51 | 5.3K | ||
| 598fig3d.gif | 2015-05-30 12:52 | 5.3K | ||
| 598fig3e.gif | 2015-05-30 12:44 | 5.4K | ||
| 598fig3fg.gif | 2015-05-30 12:49 | 6.5K | ||
| 598fig3h.gif | 2015-05-30 12:52 | 4.0K | ||
| 598fig3i.gif | 2015-05-30 12:51 | 4.8K | ||
| 598fig3j.gif | 2015-05-30 12:49 | 17K | ||
| 807GJNYRevisedEstima..> | 2015-05-30 12:52 | 24K | ||
| 1099-letter-november..> | 2023-11-24 11:48 | 163K | ||
| 1101Forecast.pdf | 2015-05-30 12:49 | 214K | ||
| 2000budgtestim.html | 2015-05-30 12:46 | 8.1K | ||
| 2000test.html | 2015-05-30 12:46 | 11K | ||
| 2004gaptables.html | 2015-05-30 12:50 | 1.0K | ||
| 2005TransportBondAct..> | 2015-05-30 12:52 | 141K | ||
| 2007HomelessPreventi..> | 2015-05-30 12:43 | 46K | ||
| 2008economicoutlook.pdf | 2015-05-30 12:43 | 355K | ||
| 2009Prelimcctestimon..> | 2015-05-30 12:47 | 178K | ||
| 2009preliminarybudge..> | 2015-05-30 12:48 | 115K | ||
| 2011edindicatorsrepo..> | 2015-05-30 12:43 | 1.2M | ||
| 2012schoolclosing.pdf | 2015-05-30 12:49 | 118K | ||
| 2013educationindicat..> | 2015-05-30 12:43 | 2.1M | ||
| 2013execbudgettestim..> | 2015-05-30 12:47 | 104K | ||
| 2013fiscaloutlook.html | 2015-05-30 12:52 | 743K | ||
| 2013fiscaloutlook.pdf | 2015-05-30 12:43 | 2.9M | ||
| 2013hsresources.pdf | 2015-05-30 12:48 | 1.2M | ||
| 2013medicaid.html | 2015-05-30 12:46 | 199K | ||
| 2013midtowneast.html | 2015-05-30 12:52 | 168K | ||
| 2013midtowneast.pdf | 2015-05-30 12:47 | 854K | ||
| 2013mta.html | 2015-05-30 12:47 | 178K | ||
| 2013mta.pdf | 2015-05-30 12:44 | 934K | ||
| 2013parkfees.html | 2015-05-30 12:51 | 176K | ||
| 2013straphangerslett..> | 2015-05-30 12:49 | 154K | ||
| 2013workforceprofile..> | 2015-05-30 12:45 | 34M | ||
| 2014attritioncharter..> | 2015-05-30 12:51 | 532K | ||
| 2014attritioncharter..> | 2015-05-30 12:53 | 1.2M | ||
| 2014bridges.html | 2015-05-30 12:50 | 87K | ||
| 2014bridges.pdf | 2015-05-30 12:46 | 1.5M | ||
| 2014childsupport.html | 2015-05-30 12:53 | 126K | ||
| 2014childsupport.pdf | 2015-05-30 12:45 | 940K | ||
| 2014conedpropclasslt..> | 2015-05-30 12:42 | 1.3M | ||
| 2014crotonletter.pdf | 2015-05-30 12:48 | 1.1M | ||
| 2014dhs.pdf | 2015-05-30 12:43 | 2.4M | ||
| 2014dhs_families_ent..> | 2015-05-30 12:48 | 391K | ||
| 2014e91stwtsLetter.pdf | 2015-05-30 12:51 | 2.7M | ||
| 2014edindicatorsrepo..> | 2015-06-15 11:42 | 3.0M | ||
| 2014execbudgettestim..> | 2015-05-30 12:45 | 138K | ||
| 2014fiscaloutlook.pdf | 2015-05-30 12:46 | 1.3M | ||
| 2014historicdistrict..> | 2015-05-30 12:43 | 2.2M | ||
| 2014housingcourtlett..> | 2015-05-30 12:52 | 3.8M | ||
| 2014industrialemploy..> | 2015-05-30 12:43 | 362K | ||
| 2014industrialspendi..> | 2015-05-30 12:43 | 231K | ||
| 2014libraryletter.pdf | 2015-05-30 12:42 | 1.1M | ||
| 2014marchcitywidetab..> | 2015-05-30 12:50 | 44K | ||
| 2014marchfopb1.pdf | 2015-05-30 12:52 | 649K | ||
| 2014marchfopb2.pdf | 2015-05-30 12:47 | 727K | ||
| 2014marchfopb3.pdf | 2017-01-09 11:22 | 1.0M | ||
| 2014marchfopb3chart.pdf | 2015-05-30 12:42 | 117K | ||
| 2014marchfopb4.pdf | 2015-05-30 12:46 | 652K | ||
| 2014marchfopb5.pdf | 2015-05-30 12:50 | 694K | ||
| 2014marchfopb6.pdf | 2015-05-30 12:52 | 733K | ||
| 2014marchfopb7.pdf | 2015-05-30 12:49 | 639K | ||
| 2014marchfopb8.pdf | 2015-05-30 12:47 | 719K | ||
| 2014marchfopb9.pdf | 2015-05-30 12:47 | 684K | ||
| 2014marchprelimbudge..> | 2015-05-30 12:46 | 216K | ||
| 2014marijuanalegliza..> | 2015-05-30 12:48 | 91K | ||
| 2014medicaid.html | 2015-05-30 12:50 | 460K | ||
| 2014medicaid.pdf | 2015-05-30 12:49 | 1.7M | ||
| 2014mmrtestimony.pdf | 2015-05-30 12:43 | 71K | ||
| 2014moimbtestimony.pdf | 2015-05-30 12:52 | 204K | ||
| 2014msgtestimony.pdf | 2015-05-30 12:49 | 143K | ||
| 2014newyorkcityfisca..> | 2015-05-30 12:43 | 824K | ||
| 2014schoolsupportbud..> | 2015-05-30 12:43 | 196K | ||
| 2014schoolsupportbud..> | 2015-05-30 12:47 | 2.0M | ||
| 2014scrieletter.pdf | 2015-05-30 12:44 | 935K | ||
| 2014scrietestimony.pdf | 2015-05-30 12:49 | 74K | ||
| 2014siferryfarelette..> | 2015-05-30 12:44 | 3.9M | ||
| 2014taxlien.html | 2015-05-30 12:52 | 239K | ||
| 2014taxlien.pdf | 2015-05-30 12:51 | 1.1M | ||
| 2014teacherdemograph..> | 2015-05-30 12:53 | 724K | ||
| 2014teacherdemograph..> | 2015-05-30 12:52 | 1.4M | ||
| 2014waterrates.html | 2015-05-30 12:52 | 86K | ||
| 2014waterrates.pdf | 2015-05-30 12:44 | 1.3M | ||
| 2015charter_schools_..> | 2015-05-30 12:49 | 114K | ||
| 2015schoolattrition.pdf | 2015-05-30 12:48 | 2.0M | ||
| 2016background-on-pr..> | 2016-02-09 09:47 | 2.5M | ||
| 2016creating-the-dat..> | 2016-02-09 09:47 | 2.4M | ||
| 2017-commercial-revi..> | 2017-12-18 10:13 | 1.0M | ||
| 2020-preliminary-bud..> | 2021-02-16 11:48 | 268K | ||
| 2021-education-spend..> | 2022-06-01 11:58 | 136K | ||
| 2022-education-spend..> | 2022-04-06 08:32 | 136K | ||
| 2022-june-school-fun..> | 2022-06-24 11:02 | 220K | ||
| 2022-may-all.pdf | 2022-05-24 15:08 | 1.6M | ||
| 2022-preliminary-bud..> | 2022-03-16 15:01 | 378K | ||
| 2023-education-spend..> | 2023-06-14 09:22 | 168K | ||
| 2025-april-daily-hor..> | 2025-04-01 09:57 | 11K | ||
| 2025-march-school-bu..> | 2025-04-02 08:21 | 267K | ||
| 3109DOEContractingte..> | 2015-05-30 12:49 | 93K | ||
| 22813testimony.pdf | 2015-05-30 12:42 | 101K | ||
| 52909AtlanticYardsTe..> | 2015-05-30 12:52 | 50K | ||
| 72412letter.pdf | 2015-05-30 12:52 | 3.0M | ||
| 92308Testimony.pdf | 2015-05-30 12:51 | 84K | ||
| 92712testimony.pdf | 2015-05-30 12:46 | 109K | ||
| 100909inspectionlett..> | 2015-05-30 12:51 | 349K | ||
| 111608Oddoletter.pdf | 2015-05-30 12:49 | 79K | ||
| 120611letterwenc.pdf | 2015-05-30 12:51 | 104K | ||
| 121313letter.pdf | 2015-05-30 12:49 | 244K | ||
| ACECommerce0808.pdf | 2015-05-30 12:51 | 281K | ||
| AMTfbapr2005.pdf | 2015-05-30 12:48 | 183K | ||
| AccountabilitySupp.pdf | 2015-05-30 12:50 | 109K | ||
| AddJailCostsFBTable.pdf | 2015-05-30 12:50 | 77K | ||
| AgencyBudgets.html | 2015-05-30 12:46 | 4.5K | ||
| AgencyBudgets1105.html | 2015-05-30 12:53 | 2.5K | ||
| AppendixBMay.pdf | 2015-05-30 12:49 | 199K | ||
| Appendixtorefuseandr..> | 2015-05-30 12:44 | 471K | ||
| AtlanticYards091009.pdf | 2015-05-30 12:47 | 256K | ||
| AtlanticYardsFBTable..> | 2015-05-30 12:47 | 87K | ||
| AtlanticYardstesticc..> | 2015-05-30 12:50 | 149K | ||
| BPCAfunds.pdf | 2015-05-30 12:44 | 214K | ||
| BronxpilotLetterFina..> | 2015-05-30 12:47 | 57K | ||
| CBcapital.pdf | 2015-05-30 12:44 | 158K | ||
| CDBGletter.pdf | 2015-05-30 12:52 | 185K | ||
| CDF82609.pdf | 2015-05-30 12:49 | 230K | ||
| CRCjune05testi.pdf | 2015-05-30 12:52 | 82K | ||
| CRCtestimarch2005.pdf | 2015-05-30 12:52 | 121K | ||
| CSALTFINAL.pdf | 2015-05-30 12:45 | 486K | ||
| CTE.pdf | 2015-05-30 12:52 | 246K | ||
| CUNY_FBjul2006.pdf | 2015-05-30 12:42 | 312K | ||
| CapitalBudget.pdf | 2015-05-30 12:44 | 172K | ||
| Chafee_Press_Release..> | 2023-02-02 14:29 | 108K | ||
| ChildcareFB_dec2005.pdf | 2015-05-30 12:46 | 74K | ||
| CityFHEPS_Jan2024.pdf | 2024-01-08 14:34 | 284K | ||
| CityRevenueandSpendi..> | 2015-05-30 12:48 | 24K | ||
| CityRevenueandSpendi..> | 2015-05-30 12:48 | 15K | ||
| CityRevenueandSpendi..> | 2015-05-30 12:49 | 20K | ||
| ClassSizeTablesSept0..> | 2015-05-30 12:51 | 450K | ||
| Counciltestimony.pdf | 2015-05-30 12:52 | 302K | ||
| CrotonFiltrationSumm..> | 2015-05-30 12:50 | 46K | ||
| CunyCapitalSupp.pdf | 2015-05-30 12:47 | 92K | ||
| DCACapital.pdf | 2015-05-30 12:49 | 133K | ||
| DDCEval.pdf | 2015-05-30 12:46 | 300K | ||
| DFTAPaper.pdf | 2015-05-30 12:49 | 213K | ||
| DSNY-east-side-garag..> | 2016-06-01 14:35 | 916K | ||
| DSNYSection.pdf | 2015-05-30 12:46 | 64K | ||
| Debtaffordability_fb..> | 2015-05-30 12:48 | 213K | ||
| Dec01expendprojectio..> | 2015-05-30 12:50 | 84K | ||
| Dec01gap.pdf | 2015-05-30 12:46 | 90K | ||
| Dec01revprojections.pdf | 2015-05-30 12:45 | 86K | ||
| Dec04ExpenditureProj..> | 2015-05-30 12:53 | 11K | ||
| Dec04IBOvsOMBForecas..> | 2015-05-30 12:49 | 7.1K | ||
| Dec04pricingDifferen..> | 2015-05-30 12:48 | 10K | ||
| Dec04revenueProjecti..> | 2015-05-30 12:48 | 10K | ||
| Dec2002backgroundpap..> | 2015-05-30 12:51 | 137K | ||
| December2001.pdf | 2015-05-30 12:44 | 90K | ||
| DomesticViolenceSpen..> | 2015-05-30 12:46 | 253K | ||
| E91stletter.pdf | 2015-05-30 12:46 | 27K | ||
| ECommerce0808.pdf | 2015-05-30 12:53 | 254K | ||
| ERP_fb_jun2006.pdf | 2015-05-30 12:45 | 222K | ||
| ERYIDAApplicationNor..> | 2015-05-30 12:43 | 1.3M | ||
| EdCap0308.pdf | 2015-05-30 12:46 | 259K | ||
| EdCap0308supplement.pdf | 2015-05-30 12:44 | 68K | ||
| EducationCapitalFBTa..> | 2015-05-30 12:50 | 34K | ||
| Empirepage_OPEDmay20..> | 2015-05-30 12:46 | 9.4K | ||
| Expenseprojections.pdf | 2015-05-30 12:50 | 12K | ||
| ExpenseprojectionsMa..> | 2015-05-30 12:43 | 64K | ||
| Exportcontractstable..> | 2015-05-30 12:53 | 134K | ||
| FBparatransit10306.pdf | 2015-05-30 12:48 | 250K | ||
| FEAPaper.pdf | 2015-05-30 12:43 | 211K | ||
| FEMA-increase-to-cov..> | 2021-02-16 08:53 | 263K | ||
| FO08webtables.html | 2015-05-30 12:47 | 439 | ||
| FO08webtables.pdf | 2015-05-30 12:47 | 121K | ||
| FSF1supptable1.pdf | 2015-05-30 12:42 | 93K | ||
| FSF1supptable2.pdf | 2015-05-30 12:45 | 90K | ||
| FSF2supplement.pdf | 2015-05-30 12:51 | 115K | ||
| FairStudentFunding1.pdf | 2015-05-30 12:51 | 410K | ||
| FairStudentFunding2.pdf | 2015-05-30 12:46 | 320K | ||
| Fines.pdf | 2015-05-30 12:53 | 745K | ||
| FiscalOutlookDec2009..> | 2015-05-30 12:51 | 355K | ||
| FiscalOutlookJan2007..> | 2019-03-22 12:35 | 185K | ||
| FiscalOutlookJan2007..> | 2019-03-22 09:34 | 39K | ||
| FiscalOutlookJan2008..> | 2015-05-30 12:46 | 224K | ||
| FiscalOutlookJan2009..> | 2015-05-30 12:43 | 226K | ||
| Fiscal_Impact_of_Eli..> | 2025-05-05 09:30 | 328K | ||
| FiscaloutlookDec2002..> | 2015-05-30 12:46 | 40K | ||
| Fiscaloutlookdec2003..> | 2015-05-30 12:46 | 510K | ||
| Fiscaloutlookdec2004..> | 2015-05-30 12:46 | 105K | ||
| Fiscaloutlookdec2005..> | 2015-05-30 12:49 | 67K | ||
| Foodstamps.pdf | 2015-05-30 12:47 | 254K | ||
| Foodstampswebtables.pdf | 2015-05-30 12:51 | 98K | ||
| Funding_Trends1990_2..> | 2015-05-30 12:49 | 40K | ||
| Funding_Trends_1990_..> | 2015-05-30 12:46 | 22K | ||
| FundingandEnrollment..> | 2015-05-30 12:52 | 12K | ||
| FundingandEnrollment..> | 2015-05-30 12:43 | 10K | ||
| GJNYRevisedEstimates..> | 2015-05-30 12:49 | 22K | ||
| GrabBarsletter11108.pdf | 2015-05-30 12:45 | 41K | ||
| Grade 678 CS Letter.pdf | 2015-05-30 12:46 | 39K | ||
| HHC0308.pdf | 2015-05-30 12:50 | 248K | ||
| HYCouncitestidec04.pdf | 2015-05-30 12:49 | 108K | ||
| HYcctesti10106.pdf | 2015-05-30 12:42 | 30K | ||
| HistoricDistricts.pdf | 2015-05-30 12:52 | 84K | ||
| HistoricDistricts03.pdf | 2015-05-30 12:42 | 719K | ||
| HomeBP.pdf | 2015-05-30 12:51 | 137K | ||
| HomelessPreventionUp..> | 2015-05-30 12:46 | 230K | ||
| HousingHereandNowLet..> | 2015-05-30 12:50 | 113K | ||
| HwgWksltr.pdf | 2015-05-30 12:46 | 231K | ||
| IBOCBG.pdf | 2015-05-30 12:46 | 537K | ||
| IBOEconomicForecast0..> | 2015-05-30 12:50 | 26K | ||
| IBOEconomicForecast0..> | 2015-05-30 12:49 | 31K | ||
| IBOEspenditureEstima..> | 2015-05-30 12:49 | 20K | ||
| IBOExpenditureEstima..> | 2019-03-22 09:31 | 21K | ||
| IBOExpenditureProjec..> | 2015-05-30 12:50 | 22K | ||
| IBOExpenditureProjec..> | 2015-05-30 12:42 | 8.0K | ||
| IBOExpenditureProjec..> | 2015-05-30 12:49 | 20K | ||
| IBOExpenditureProjec..> | 2015-05-30 12:53 | 35K | ||
| IBOPrcingDifferences..> | 2015-05-30 12:52 | 19K | ||
| IBOPricingDifference..> | 2015-05-30 12:46 | 20K | ||
| IBOPricingDifference..> | 2015-05-30 12:42 | 33K | ||
| IBOPricingDifference..> | 2019-03-22 09:31 | 21K | ||
| IBOPricingDifference..> | 2015-05-30 12:46 | 7.9K | ||
| IBORevenueEstimates.pdf | 2015-05-30 12:48 | 19K | ||
| IBORevenueEstimates2..> | 2019-03-22 09:31 | 20K | ||
| IBORevenueProjection..> | 2015-05-30 12:42 | 23K | ||
| IBORevenueProjection..> | 2015-05-30 12:50 | 7.7K | ||
| IBORevenueProjection..> | 2015-05-30 12:50 | 19K | ||
| IBORevenueProjection..> | 2015-05-30 12:49 | 34K | ||
| IBO_BG05_web.pdf | 2015-05-30 12:51 | 511K | ||
| IBO_Comments_GASB_ta..> | 2015-05-30 12:44 | 742K | ||
| IBO baselineprojecti..> | 2015-05-30 12:47 | 23K | ||
| IBOs-Real-Property-T..> | 2024-01-11 11:07 | 572K | ||
| IBOvMayorOMBMay2003.pdf | 2015-05-30 12:43 | 218K | ||
| IBOvOMBEconomicForec..> | 2015-05-30 12:51 | 26K | ||
| IBOvOMBEconomicForec..> | 2019-03-22 09:31 | 28K | ||
| IBOvsOMBEconomicFore..> | 2015-05-30 12:46 | 14K | ||
| IBOvsOMBEconomicFore..> | 2015-05-30 12:42 | 8.4K | ||
| IBOvsOMBeconForecast..> | 2015-05-30 12:51 | 15K | ||
| ICIP2008.pdf | 2015-05-30 12:50 | 812K | ||
| ICIP2008Supp.pdf | 2016-04-21 09:29 | 88K | ||
| IDAtestimarch2005.pdf | 2015-05-30 12:46 | 109K | ||
| Ibo-asylum-seeker-co..> | 2023-12-11 12:03 | 323K | ||
| Ibo-asylum-seeker-pr..> | 2023-12-11 11:42 | 11K | ||
| Ibo-asylum-seeker-pr..> | 2024-05-15 11:36 | 11K | ||
| Ignizio-Oddoltr.pdf | 2015-05-30 12:52 | 1.3M | ||
| IncDistJune00.pdf | 2015-05-30 12:50 | 265K | ||
| Intro101AReview.pdf | 2015-05-30 12:43 | 417K | ||
| Intro101Afis.pdf | 2015-05-30 12:50 | 669K | ||
| J51overview.pdf | 2015-05-30 12:46 | 490K | ||
| JJpath.pdf | 2015-05-30 12:49 | 351K | ||
| Jan01currentexp.pdf | 2015-05-30 12:43 | 6.7K | ||
| Jan01currentrev.pdf | 2015-05-30 12:50 | 4.5K | ||
| Jan01gap.pdf | 2015-05-30 12:48 | 7.3K | ||
| Jan01total.pdf | 2015-05-30 12:49 | 3.9K | ||
| January2002.pdf | 2015-05-30 12:43 | 586K | ||
| Jetsletter.pdf | 2015-05-30 12:52 | 81K | ||
| JudgesinCFB.pdf | 2015-05-30 12:47 | 23K | ||
| Jul06fundingandenrol..> | 2015-05-30 12:47 | 1.0K | ||
| KoppellWTCltr.pdf | 2015-05-30 12:51 | 154K | ||
| LL19april04.pdf | 2015-05-30 12:49 | 175K | ||
| LL69Testimony2002.pdf | 2015-05-30 12:44 | 116K | ||
| LL69june04.pdf | 2015-05-30 12:46 | 138K | ||
| LanguageAssistancelt..> | 2015-05-30 12:45 | 540K | ||
| LeadpaintFB_jan2006.pdf | 2015-05-30 12:45 | 119K | ||
| Letter_ProCert.pdf | 2015-05-30 12:43 | 120K | ||
| Lopezletter.pdf | 2015-05-30 12:49 | 119K | ||
| Lopeztableagencies.pdf | 2015-05-30 12:51 | 65K | ||
| Lopeztablefedstate.pdf | 2015-05-30 12:49 | 47K | ||
| MASCapitalTables.xls | 2015-05-30 12:48 | 271K | ||
| MMRApril2002.pdf | 2015-05-30 12:52 | 120K | ||
| MOETestimonyJuly2003..> | 2015-05-30 12:46 | 154K | ||
| MSGtestimony1807.pdf | 2015-05-30 12:43 | 43K | ||
| MTAfb.pdf | 2015-05-30 12:46 | 179K | ||
| MTAfiscal2007.pdf | 2015-05-30 12:49 | 58K | ||
| MTAsenateapril04.pdf | 2015-05-30 12:48 | 138K | ||
| MapDec092009.pdf | 2015-05-30 12:50 | 667K | ||
| March2007.pdf | 2015-05-30 12:50 | 1.5M | ||
| March2008final.pdf | 2015-05-30 12:49 | 1.0M | ||
| March2009final.pdf | 2015-05-30 12:42 | 1.1M | ||
| March2014.pdf | 2015-05-30 12:47 | 3.7M | ||
| MartinGoldenPVBHeari..> | 2015-05-30 12:46 | 346K | ||
| May2002Expense.pdf | 2015-05-30 12:46 | 22K | ||
| May2002PricingDiff.pdf | 2015-05-30 12:49 | 21K | ||
| May2002Revenue.pdf | 2015-05-30 12:42 | 21K | ||
| May report 2007.pdf | 2015-05-30 12:50 | 268K | ||
| Mayreport2007.pdf | 2015-05-30 12:50 | 268K | ||
| Mayreport2008.pdf | 2015-05-30 12:53 | 214K | ||
| Mayreport2009.pdf | 2015-05-30 12:52 | 230K | ||
| Metsanalysis.pdf | 2015-05-30 12:42 | 52K | ||
| NHMP07.pdf | 2015-05-30 12:53 | 386K | ||
| NHMPsupplement.pdf | 2015-05-30 12:51 | 3.8M | ||
| NYCHA-rehab-letter-m..> | 2018-11-26 14:36 | 852K | ||
| NYCHAPlanCCjune2006.pdf | 2015-05-30 12:43 | 36K | ||
| NYCHAjan07.pdf | 2015-05-30 12:46 | 33K | ||
| NYCHAjune06.pdf | 2015-05-30 12:43 | 106K | ||
| NYCHApoliceapril04.pdf | 2015-05-30 12:48 | 112K | ||
| NYLCV_Request_2006.pdf | 2015-05-30 12:47 | 41K | ||
| NYPDOTfiscalBrief.pdf | 2015-05-30 12:47 | 582K | ||
| NYPDattrit.pdf | 2015-05-30 12:42 | 32K | ||
| NYSCCtestifeb05.pdf | 2015-05-30 12:50 | 19K | ||
| NewHOPbp.pdf | 2015-05-30 12:50 | 134K | ||
| Nov03expenditureEsti..> | 2015-05-30 12:42 | 19K | ||
| Nov03pricingDifferen..> | 2015-05-30 12:45 | 19K | ||
| Nov03revenueEstimate..> | 2015-05-30 12:48 | 20K | ||
| November2002fiscalbr..> | 2015-05-30 12:43 | 49K | ||
| October2000.pdf | 2015-05-30 12:44 | 48K | ||
| OddoLetterSeptember2..> | 2015-05-30 12:48 | 57K | ||
| OderLetteronAYTaxExe..> | 2015-05-30 12:47 | 23K | ||
| Options2003.pdf | 2015-05-30 12:52 | 209K | ||
| Options2004.pdf | 2015-05-30 12:42 | 916K | ||
| Options2005.pdf | 2015-05-30 12:47 | 299K | ||
| Options2006.pdf | 2015-05-30 12:46 | 336K | ||
| Options2007.pdf | 2015-05-30 12:46 | 529K | ||
| Options2008.pdf | 2015-05-30 12:47 | 845K | ||
| Options2009.pdf | 2015-05-30 12:46 | 552K | ||
| PMMROct2003.pdf | 2015-05-30 12:53 | 96K | ||
| Parkfees_fb_march200..> | 2015-05-30 12:53 | 123K | ||
| ParksPrivateFundingL..> | 2015-05-30 12:48 | 150K | ||
| PerPupilSpendingDif.pdf | 2015-05-30 12:53 | 64K | ||
| PreKind.pdf | 2015-05-30 12:51 | 302K | ||
| PricingDifferencesBe..> | 2015-05-30 12:43 | 21K | ||
| Programs-At-Risk-Edu..> | 2024-01-09 18:01 | 342K | ||
| PublicHousing_testim..> | 2015-05-30 12:43 | 29K | ||
| Revenue.pdf | 2015-05-30 12:50 | 221K | ||
| SCRIEOct2003.pdf | 2015-05-30 12:43 | 118K | ||
| SCRIETestimony402.pdf | 2015-05-30 12:50 | 129K | ||
| SCRIEUNHLetterAug200..> | 2015-05-30 12:48 | 69K | ||
| SCRIEjune2003testi.pdf | 2015-05-30 12:52 | 129K | ||
| SYEP_jun2006.pdf | 2015-05-30 12:46 | 115K | ||
| StadiumBP.pdf | 2015-05-30 12:50 | 194K | ||
| StarConferencePaper...> | 2015-05-30 12:48 | 44K | ||
| StateBudgetProcess12..> | 2015-05-30 12:46 | 43K | ||
| Stimacttechnotes.pdf | 2015-05-30 12:52 | 194K | ||
| Straphanger123_125_0..> | 2015-05-30 12:49 | 231K | ||
| Summary of Financial..> | 2015-05-30 12:48 | 24K | ||
| TANFReauthorization.pdf | 2015-05-30 12:43 | 227K | ||
| TANFsurplus2004fb.pdf | 2015-05-30 12:49 | 558K | ||
| TIF-Sept2002.pdf | 2015-05-30 12:43 | 145K | ||
| TaxpayerSupp.pdf | 2015-05-30 12:46 | 193K | ||
| Taxpayermigration120..> | 2015-05-30 12:50 | 587K | ||
| Testimony_3_27_08_fi..> | 2015-05-30 12:53 | 57K | ||
| Testimony_DOE_EarlyE..> | 2022-10-19 12:08 | 231K | ||
| TouristFare.pdf | 2015-05-30 12:51 | 60K | ||
| Tracking-hs-students..> | 2024-01-03 09:46 | 167K | ||
| WS_FTP.LOG | 2015-05-30 12:50 | 2.9K | ||
| WebTaxiVouchersJune0..> | 2015-05-30 12:42 | 77K | ||
| WestsidefinanceFB.pdf | 2015-05-30 12:43 | 199K | ||
| YankeeStadiumupdate.pdf | 2015-05-30 12:50 | 15K | ||
| Yankeeparks12709.pdf | 2015-05-30 12:49 | 423K | ||
| Yankstadiumtestimony..> | 2015-05-30 12:42 | 42K | ||
| _vti_cnf/ | 2015-05-30 12:55 | - | ||
| a-civil-defense-fund..> | 2023-03-17 10:24 | 25K | ||
| a-civil-defense-fund..> | 2021-07-29 08:37 | 347K | ||
| a-forecast-in-uncert..> | 2022-01-04 15:13 | 777K | ||
| a-forecast-in-uncert..> | 2016-12-15 15:37 | 4.2M | ||
| a-full-accounting-an..> | 2022-03-02 10:25 | 296K | ||
| a-full-accounting-ho..> | 2023-03-17 10:24 | 44K | ||
| a-full-accounting-ho..> | 2021-07-06 12:08 | 440K | ||
| a-life-line-an-exami..> | 2023-03-17 09:12 | 34K | ||
