Index of /iboreports
Name Last modified Size Description
Parent Directory 03-May-2012 15:50 -
0305testimony.pdf 27-Jul-2009 16:43 12k
060409Testimony.pdf 27-Jul-2009 16:43 97k
100909inspectionlett..> 21-Apr-2010 15:03 349k
10YearCapPlan.pdf 27-Jul-2009 16:43 330k
1101Forecast.pdf 27-Jul-2009 16:43 214k
111608Oddoletter.pdf 27-Jul-2009 16:43 79k
120611letterwenc.pdf 12-Dec-2011 13:47 104k
120wide.gif 27-Jul-2009 16:43 1k
2000budgtestim.html 27-Jul-2009 16:43 8k
2000test.html 27-Jul-2009 16:43 11k
2004gaptables.html 27-Jul-2009 16:43 1k
2005TransportBondAct..> 27-Jul-2009 16:43 141k
2007HomelessPreventi..> 27-Jul-2009 16:43 46k
2008economicoutlook.pdf 27-Jul-2009 16:43 355k
2009Prelimcctestimon..> 27-Jul-2009 16:43 178k
2009preliminarybudge..> 27-Jul-2009 16:43 115k
2011edindicatorsrepo..> 20-Sep-2011 10:37 1.2M
2012schoolclosing.pdf 09-Feb-2012 18:02 118k
20wide.gif 27-Jul-2009 16:43 1k
220wide.gif 27-Jul-2009 16:43 1k
3109DOEContractingte..> 27-Jul-2009 16:43 93k
311Apr08.pdf 27-Jul-2009 16:43 290k
398appa.gif 27-Jul-2009 16:43 14k
398appa2.gif 27-Jul-2009 16:43 15k
398appb.gif 27-Jul-2009 16:43 11k
398appc1.gif 27-Jul-2009 16:43 5k
398appc2.gif 27-Jul-2009 16:43 6k
398f11.gif 27-Jul-2009 16:43 5k
398f12.gif 27-Jul-2009 16:43 4k
398f13.gif 27-Jul-2009 16:43 7k
398f14.gif 27-Jul-2009 16:43 13k
398f15.gif 27-Jul-2009 16:43 3k
398f16.gif 27-Jul-2009 16:43 7k
398f17.gif 27-Jul-2009 16:43 3k
398f21.gif 27-Jul-2009 16:43 9k
398f22.gif 27-Jul-2009 16:43 9k
398f23.gif 27-Jul-2009 16:43 10k
398f24.gif 27-Jul-2009 16:43 20k
398f31.gif 27-Jul-2009 16:43 11k
398f310.gif 27-Jul-2009 16:43 9k
398f311.gif 27-Jul-2009 16:43 7k
398f312.gif 27-Jul-2009 16:43 6k
398f313.gif 27-Jul-2009 16:43 7k
398f314.gif 27-Jul-2009 16:43 4k
398f32.gif 27-Jul-2009 16:43 9k
398f334.gif 27-Jul-2009 16:43 9k
398f35.gif 27-Jul-2009 16:43 4k
398f36.gif 27-Jul-2009 16:43 5k
398f37.gif 27-Jul-2009 16:43 5k
398f38.gif 27-Jul-2009 16:43 5k
398f39.gif 27-Jul-2009 16:43 7k
421aTaxFiscalBrief.pdf 27-Jul-2009 16:43 55k
421afundemo.pdf 26-May-2011 16:27 81k
52909AtlanticYardsTe..> 27-Jul-2009 16:43 50k
598appena.gif 27-Jul-2009 16:43 17k
598fig1a.gif 27-Jul-2009 16:43 4k
598fig1b.gif 27-Jul-2009 16:43 5k
598fig1c.gif 27-Jul-2009 16:43 4k
598fig1d.gif 27-Jul-2009 16:43 15k
598fig2a.gif 27-Jul-2009 16:43 12k
598fig2b.gif 27-Jul-2009 16:43 12k
598fig2c.gif 27-Jul-2009 16:43 12k
598fig2d.gif 27-Jul-2009 16:43 17k
598fig3a.gif 27-Jul-2009 16:43 10k
598fig3b.gif 27-Jul-2009 16:43 10k
598fig3c.gif 27-Jul-2009 16:43 5k
598fig3d.gif 27-Jul-2009 16:43 5k
598fig3e.gif 27-Jul-2009 16:43 5k
598fig3fg.gif 27-Jul-2009 16:43 6k
598fig3h.gif 27-Jul-2009 16:43 4k
598fig3i.gif 27-Jul-2009 16:43 5k
598fig3j.gif 27-Jul-2009 16:43 17k
7amemo.pdf 27-Jul-2009 16:43 265k
7awriteup.pdf 27-Jul-2009 16:43 250k
807GJNYRevisedEstima..> 27-Jul-2009 16:43 24k
80wide.gif 27-Jul-2009 16:43 1k
92308Testimony.pdf 27-Jul-2009 16:43 84k
ACECommerce0808.pdf 27-Jul-2009 16:44 281k
AMTfbapr2005.pdf 27-Jul-2009 16:44 183k
AccountabilitySupp.pdf 27-Jul-2009 16:43 109k
AddJailCostsFBTable.pdf 27-Jul-2009 16:44 77k
AgencyBudgets.html 27-Jul-2009 16:44 5k
AgencyBudgets1105.html 27-Jul-2009 16:44 3k
AppendixBMay.pdf 27-Jul-2009 16:44 199k
Appendixtorefuseandr..> 27-Jul-2009 16:44 471k
AtlanticYards091009.pdf 10-Sep-2009 09:31 256k
AtlanticYardsFBTable..> 27-Jul-2009 16:44 87k
AtlanticYardstesticc..> 27-Jul-2009 16:44 149k
BPCAfunds.pdf 27-Jul-2009 16:44 214k
BronxpilotLetterFina..> 27-Jul-2009 16:44 57k
CBcapital.pdf 18-Oct-2011 10:59 158k
CDBGletter.pdf 27-Jul-2009 16:44 185k
CDF82609.pdf 26-Aug-2009 09:40 230k
CRCjune05testi.pdf 27-Jul-2009 16:45 82k
CRCtestimarch2005.pdf 27-Jul-2009 16:45 121k
CSALTFINAL.pdf 27-Jul-2009 16:45 486k
CTE.pdf 27-Jul-2009 16:45 246k
CUNY_FBjul2006.pdf 27-Jul-2009 16:45 312k
CapitalBudget.pdf 27-Jul-2009 16:44 172k
ChildcareFB_dec2005.pdf 27-Jul-2009 16:45 74k
City Revenue & Spend..> 27-Jul-2009 17:03 -
CityRevenueandSpendi..> 27-Jul-2009 16:44 24k
CityRevenueandSpendi..> 27-Jul-2009 16:45 15k
CityRevenueandSpendi..> 27-Jul-2009 16:45 20k
ClassSizeTablesSept0..> 27-Jul-2009 16:45 450k
Counciltestimony.pdf 27-Jul-2009 16:45 302k
CrotonFiltrationSumm..> 27-Jul-2009 16:45 46k
CunyCapitalSupp.pdf 27-Jul-2009 16:45 92k
DCACapital.pdf 27-Jul-2009 16:46 133k
DDCEval.pdf 27-Jul-2009 16:46 300k
DFTAPaper.pdf 27-Jul-2009 16:46 213k
DSNYSection.pdf 27-Jul-2009 16:46 64k
Debtaffordability_fb..> 27-Jul-2009 16:46 213k
Dec01expendprojectio..> 27-Jul-2009 16:46 84k
Dec01gap.pdf 27-Jul-2009 16:46 90k
Dec01revprojections.pdf 27-Jul-2009 16:46 86k
Dec04ExpenditureProj..> 27-Jul-2009 16:46 11k
Dec04IBOvsOMBForecas..> 27-Jul-2009 16:46 7k
Dec04pricingDifferen..> 27-Jul-2009 16:46 10k
Dec04revenueProjecti..> 27-Jul-2009 16:46 10k
Dec2002backgroundpap..> 27-Jul-2009 16:46 137k
December2001.pdf 27-Jul-2009 16:46 90k
DomesticViolenceSpen..> 27-Jul-2009 16:46 253k
E91stletter.pdf 27-Jul-2009 16:46 27k
ECommerce0808.pdf 27-Jul-2009 16:46 254k
ERP_fb_jun2006.pdf 27-Jul-2009 16:46 222k
EdCap0308.pdf 27-Jul-2009 16:46 259k
EdCap0308supplement.pdf 27-Jul-2009 16:46 68k
EducationCapitalFBTa..> 27-Jul-2009 16:46 34k
Empirepage_OPEDmay20..> 27-Jul-2009 16:46 9k
Expenseprojections.pdf 27-Jul-2009 16:47 12k
ExpenseprojectionsMa..> 27-Jul-2009 16:47 64k
Exportcontractstable..> 27-Jul-2009 16:47 134k
FBparatransit10306.pdf 27-Jul-2009 16:47 250k
FEAPaper.pdf 27-Jul-2009 16:47 211k
FO08webtables.html 27-Jul-2009 16:48 1k
FO08webtables.pdf 27-Jul-2009 16:48 121k
FSF1supptable1.pdf 27-Jul-2009 16:48 93k
FSF1supptable2.pdf 27-Jul-2009 16:48 90k
FSF2supplement.pdf 27-Jul-2009 16:48 115k
FairStudentFunding1.pdf 27-Jul-2009 16:47 410k
FairStudentFunding2.pdf 27-Jul-2009 16:47 320k
Fines.pdf 27-Jul-2009 16:47 745k
FiscalOutlookDec2009..> 18-Dec-2009 14:15 355k
FiscalOutlookJan2007..> 27-Jul-2009 16:48 202k
FiscalOutlookJan2008..> 27-Jul-2009 16:48 224k
FiscalOutlookJan2009..> 27-Jul-2009 16:48 226k
FiscaloutlookDec2002..> 27-Jul-2009 16:47 40k
Fiscaloutlookdec2003..> 27-Jul-2009 16:48 510k
Fiscaloutlookdec2004..> 27-Jul-2009 16:47 105k
Fiscaloutlookdec2005..> 27-Jul-2009 16:47 67k
Foodstamps.pdf 27-Jul-2009 16:48 254k
Foodstampswebtables.pdf 27-Jul-2009 16:48 98k
Funding_Trends1990_2..> 02-Dec-2010 15:25 61k
Funding_Trends_1990_..> 23-Jun-2010 13:40 22k
FundingandEnrollment..> 27-Jul-2009 16:48 12k
FundingandEnrollment..> 27-Jul-2009 16:48 10k
GJNYRevisedEstimates..> 27-Jul-2009 16:48 22k
GrabBarsletter11108.pdf 27-Jul-2009 16:48 41k
Grade 678 CS Letter.pdf 27-Jul-2009 16:48 39k
HHC0308.pdf 27-Jul-2009 16:48 248k
HYCouncitestidec04.pdf 27-Jul-2009 16:49 108k
HYcctesti10106.pdf 27-Jul-2009 16:49 30k
HistoricDistricts.pdf 27-Jul-2009 16:48 84k
HistoricDistricts03.pdf 27-Jul-2009 16:48 719k
HomeBP.pdf 27-Jul-2009 16:48 137k
HomelessPreventionUp..> 27-Jul-2009 16:49 230k
HousingHereandNowLet..> 27-Jul-2009 16:48 113k
HwgWksltr.pdf 27-Jul-2009 16:49 231k
IBO baselineprojecti..> 27-Jul-2009 16:49 23k
IBOCBG.pdf 05-Feb-2010 09:47 535k
IBOEconomicForecast0..> 27-Jul-2009 16:49 26k
IBOEconomicForecast0..> 27-Jul-2009 16:49 31k
IBOEspenditureEstima..> 27-Jul-2009 16:49 20k
IBOExpenditureProjec..> 27-Jul-2009 16:49 22k
IBOExpenditureProjec..> 27-Jul-2009 16:49 8k
IBOExpenditureProjec..> 27-Jul-2009 16:49 20k
IBOExpenditureProjec..> 27-Jul-2009 16:49 35k
IBOPrcingDifferences..> 27-Jul-2009 16:49 19k
IBOPricingDifference..> 27-Jul-2009 16:49 20k
IBOPricingDifference..> 27-Jul-2009 16:49 33k
IBOPricingDifference..> 27-Jul-2009 16:49 8k
IBORevenueEstimates.pdf 27-Jul-2009 16:49 19k
IBORevenueProjection..> 27-Jul-2009 16:49 23k
IBORevenueProjection..> 27-Jul-2009 16:49 8k
IBORevenueProjection..> 27-Jul-2009 16:49 19k
IBORevenueProjection..> 27-Jul-2009 16:49 34k
IBO_BG05_web.pdf 27-Jul-2009 16:49 511k
IBOvMayorOMBMay2003.pdf 27-Jul-2009 16:49 218k
IBOvOMBEconomicForec..> 27-Jul-2009 16:49 26k
IBOvsOMBEconomicFore..> 27-Jul-2009 16:49 14k
IBOvsOMBEconomicFore..> 27-Jul-2009 16:49 8k
IBOvsOMBeconForecast..> 27-Jul-2009 16:49 15k
ICIP2008.pdf 27-Jul-2009 16:49 812k
ICIP2008Supp.pdf 27-Jul-2009 16:49 88k
IDAtestimarch2005.pdf 27-Jul-2009 16:49 109k
Ignizio-Oddoltr.pdf 27-Jul-2009 16:50 1.3M
IncDistJune00.pdf 27-Jul-2009 16:50 265k
Intro101AReview.pdf 27-Jul-2009 16:50 417k
Intro101Afis.pdf 27-Jul-2009 16:50 669k
J51overview.pdf 27-Jul-2009 16:50 490k
JJpath.pdf 27-Jul-2009 16:50 351k
Jan01currentexp.pdf 27-Jul-2009 16:50 7k
Jan01currentrev.pdf 27-Jul-2009 16:50 5k
Jan01gap.pdf 27-Jul-2009 16:50 7k
Jan01total.pdf 27-Jul-2009 16:50 4k
January2002.pdf 27-Jul-2009 16:50 586k
Jetsletter.pdf 27-Jul-2009 16:50 81k
JudgesinCFB.pdf 24-Aug-2010 16:36 23k
Jul06fundingandenrol..> 27-Jul-2009 16:50 1k
KoppellWTCltr.pdf 27-Jul-2009 16:50 154k
LL19april04.pdf 27-Jul-2009 16:51 175k
LL69Testimony2002.pdf 27-Jul-2009 16:51 116k
LL69june04.pdf 27-Jul-2009 16:51 138k
LanguageAssistancelt..> 27-Jul-2009 16:50 540k
LeadpaintFB_jan2006.pdf 27-Jul-2009 16:51 119k
Letter_ProCert.pdf 27-Jul-2009 16:51 120k
Lopezletter.pdf 27-Jul-2009 16:51 119k
Lopeztableagencies.pdf 27-Jul-2009 16:51 65k
Lopeztablefedstate.pdf 27-Jul-2009 16:51 47k
MASCapitalTables.xls 27-Jul-2009 16:53 271k
MMRApril2002.pdf 27-Jul-2009 16:55 120k
MOETestimonyJuly2003..> 27-Jul-2009 16:55 154k
MSGtestimony1807.pdf 27-Jul-2009 16:55 43k
MTAfb.pdf 27-Jul-2009 16:55 179k
MTAfiscal2007.pdf 27-Jul-2009 16:55 58k
MTAsenateapril04.pdf 27-Jul-2009 16:55 138k
MapDec092009.pdf 16-Dec-2009 09:03 667k
March2007.pdf 27-Jul-2009 16:53 1.5M
March2008final.pdf 27-Jul-2009 16:53 1.0M
March2009final.pdf 27-Jul-2009 16:53 1.1M
MartinGoldenPVBHeari..> 27-Jul-2009 16:53 346k
May report 2007.pdf 27-Jul-2009 16:53 268k
May2002Expense.pdf 27-Jul-2009 16:54 22k
May2002PricingDiff.pdf 27-Jul-2009 16:54 21k
May2002Revenue.pdf 27-Jul-2009 16:54 21k
Mayreport2007.pdf 27-Jul-2009 16:54 268k
Mayreport2008.pdf 27-Jul-2009 16:54 214k
Mayreport2009.pdf 27-Jul-2009 16:54 230k
Metsanalysis.pdf 27-Jul-2009 16:55 52k
NHMP07.pdf 27-Jul-2009 16:55 386k
NHMPsupplement.pdf 27-Jul-2009 16:56 3.8M
NYCHAPlanCCjune2006.pdf 27-Jul-2009 16:56 36k
NYCHAjan07.pdf 27-Jul-2009 16:56 33k
NYCHAjune06.pdf 27-Jul-2009 16:56 106k
NYCHApoliceapril04.pdf 27-Jul-2009 16:56 112k
NYLCV_Request_2006.pdf 27-Jul-2009 16:56 41k
NYPDOTfiscalBrief.pdf 27-Jul-2009 16:56 582k
NYPDattrit.pdf 27-Jul-2009 16:56 32k
NYSCCtestifeb05.pdf 27-Jul-2009 16:56 19k
NewHOPbp.pdf 27-Jul-2009 16:55 134k
Nov03expenditureEsti..> 27-Jul-2009 16:56 19k
Nov03pricingDifferen..> 27-Jul-2009 16:56 19k
Nov03revenueEstimate..> 27-Jul-2009 16:56 20k
November2002fiscalbr..> 27-Jul-2009 16:56 49k
October2000.pdf 27-Jul-2009 16:57 48k
OddoLetterSeptember2..> 08-Oct-2009 15:23 57k
OderLetteronAYTaxExe..> 27-Jul-2009 16:57 23k
Options2003.pdf 27-Jul-2009 16:57 209k
Options2004.pdf 27-Jul-2009 16:57 916k
Options2005.pdf 27-Jul-2009 16:57 299k
Options2006.pdf 27-Jul-2009 16:57 336k
Options2007.pdf 27-Jul-2009 16:57 529k
Options2008.pdf 27-Jul-2009 16:57 845k
Options2009.pdf 27-Jul-2009 16:57 552k
PMMROct2003.pdf 27-Jul-2009 16:58 96k
Parkfees_fb_march200..> 27-Jul-2009 16:58 123k
ParksPrivateFundingL..> 27-Jul-2009 16:58 150k
PerPupilSpendingDif.pdf 27-Jul-2009 16:58 64k
PreKind.pdf 27-Jul-2009 16:58 302k
PricingDifferencesBe..> 27-Jul-2009 16:58 21k
PublicHousing_testim..> 27-Jul-2009 16:58 29k
Revenue.pdf 27-Jul-2009 16:58 221k
RevenueSpending/ 15-Jul-2010 15:02 -
SCRIEOct2003.pdf 27-Jul-2009 16:58 118k
SCRIETestimony402.pdf 27-Jul-2009 16:59 129k
SCRIEUNHLetterAug200..> 27-Jul-2009 16:59 69k
SCRIEjune2003testi.pdf 27-Jul-2009 16:58 129k
SYEP_jun2006.pdf 27-Jul-2009 16:59 115k
Schoolaccountability..> 27-Jul-2009 16:58 240k
StadiumBP.pdf 27-Jul-2009 16:59 194k
StarConferencePaper...> 27-Jul-2009 16:59 44k
StateBudgetProcess12..> 17-Dec-2009 15:31 43k
Stimacttechnotes.pdf 27-Jul-2009 16:59 194k
Straphanger123_125_0..> 27-Jul-2009 16:59 231k
Summary of Financial..> 27-Jul-2009 16:59 24k
TANFReauthorization.pdf 27-Jul-2009 16:59 227k
TANFsurplus2004fb.pdf 27-Jul-2009 16:59 558k
TIF-Sept2002.pdf 27-Jul-2009 17:00 145k
TaxpayerSupp.pdf 23-Dec-2009 10:41 193k
Taxpayermigration120..> 23-Dec-2009 11:12 587k
Testimony_3_27_08_fi..> 27-Jul-2009 17:00 57k
TouristFare.pdf 27-Jul-2009 17:00 60k
WS_FTP.LOG 27-Jul-2009 17:00 3k
WebTaxiVouchersJune0..> 27-Jul-2009 17:00 77k
WestsidefinanceFB.pdf 27-Jul-2009 17:00 199k
YankeeStadiumupdate.pdf 27-Jul-2009 17:00 15k
Yankeeparks12709.pdf 27-Jul-2009 17:00 423k
Yankstadiumtestimony..> 27-Jul-2009 17:00 42k
_vti_cnf/ 27-Jul-2009 17:06 -
acskindergartenlette..> 23-Sep-2010 11:16 207k
addonchart.gif 27-Jul-2009 16:44 14k
adoptbud698.html 27-Jul-2009 16:44 33k
adoptionsub_fbdec200..> 27-Jul-2009 16:44 81k
aepdec2010.pdf 12-Jan-2011 14:10 735k
afdccsld.gif 27-Jul-2009 16:44 12k
afdcfund.gif 27-Jul-2009 16:44 32k
agencyBudgets05/ 27-Jul-2009 17:01 -
agencyBudgets06/ 27-Jul-2009 17:03 -
amendseats.pdf 27-Jul-2009 16:44 13k
anrepcov.html 27-Jul-2009 16:44 1k
anrpbkgd.gif 27-Jul-2009 16:44 2k
antiabandonment.pdf 27-Jul-2009 16:44 159k
april2003fiscalbrief..> 27-Jul-2009 16:44 43k
atlyards_fbsept2005.pdf 27-Jul-2009 16:44 132k
august2002bkgdpaper.pdf 27-Jul-2009 16:44 163k
backtowork42309.pdf 27-Jul-2009 16:44 60k
blkline1.gif 27-Jul-2009 16:44 1k
blubull.gif 27-Jul-2009 16:44 1k
boeamend.pdf 27-Jul-2009 16:44 17k
bottlebilljune04.pdf 27-Jul-2009 16:44 120k
bridgetolls.pdf 27-Jul-2009 16:44 584k
bronx.pdf 05-Aug-2010 09:38 38k
brooklyn.pdf 05-Aug-2010 09:38 67k
brownfields.pdf 27-Jul-2009 16:44 553k
budg99imps.html 27-Jul-2009 16:44 9k
budgfax.html 27-Jul-2009 16:44 8k
budgfaxf1.gif 27-Jul-2009 16:44 5k
budgfaxf2.gif 27-Jul-2009 16:44 6k
campaignfinance.pdf 27-Jul-2009 16:44 18k
capacityreportcctesi..> 05-May-2010 09:58 42k
catskills1209.pdf 17-Dec-2009 10:15 264k
cbserviceprogramrank..> 04-Jun-2010 12:27 735k
chart41311.pdf 13-Apr-2011 09:45 36k
charter.gif 27-Jul-2009 16:44 13k
charterschoolsfeb201..> 24-Feb-2010 09:23 255k
charterschoolstatese..> 22-Apr-2010 13:24 41k
chartersupplement.pdf 15-Feb-2011 09:39 171k
chartersupplement2.pdf 15-Feb-2011 16:27 132k
chartersupplement3.pdf 15-Feb-2011 16:27 636k
childcarefundsource.pdf 27-Jul-2009 16:44 20k
childcareoctober2010..> 01-Oct-2010 11:19 312k
childcarepage.html 27-Jul-2009 16:44 1k
childwelfare101211.pdf 12-Oct-2011 09:41 843k
cityseal.gif 27-Jul-2009 16:45 6k
citytimeletter091010..> 10-Sep-2010 10:42 43k
civilianizationapril..> 27-Jul-2009 16:45 310k
classharejune152010.pdf 15-Jun-2010 13:55 2.4M
classmenu.pdf 27-Jul-2009 16:45 88k
classsize924/ 27-Jul-2009 17:03 -
classsizeaug04.pdf 27-Jul-2009 16:45 95k
classsizemay2011.pdf 26-May-2011 08:57 640k
classsizetablesaug04..> 27-Jul-2009 16:45 398k
closingmapmarch2011.pdf 24-Mar-2011 09:55 478k
communitydevlpttesto..> 28-Oct-2010 11:39 124k
computer.gif 27-Jul-2009 16:45 6k
contractscb6let.pdf 27-Jul-2009 16:45 45k
coopcond.doc 27-Jul-2009 16:45 291k
coopcond.html 27-Jul-2009 16:45 131k
coopcondo.html 27-Jul-2009 16:45 86k
coopcondotestifeb04.pdf 27-Jul-2009 16:45 121k
cooprepf1.gif 27-Jul-2009 16:45 17k
cooprepf2.gif 27-Jul-2009 16:45 6k
cooprepf3.gif 27-Jul-2009 16:45 25k
cooprepf4.gif 27-Jul-2009 16:45 21k
cooprepf5.gif 27-Jul-2009 16:45 9k
crctestmay2003.pdf 27-Jul-2009 16:45 115k
crimerep.html 27-Jul-2009 16:45 7k
crimerepf1.gif 27-Jul-2009 16:45 9k
crimerepf2.gif 27-Jul-2009 16:45 11k
crimerepf3.gif 27-Jul-2009 16:45 10k
crimerepf4.gif 27-Jul-2009 16:45 8k
croton2008.pdf 09-Nov-2011 12:14 125k
crotonfiltrationsumm..> 27-Jul-2009 16:45 25k
csrmemo.html 27-Jul-2009 16:45 20k
cunycapital22509.pdf 27-Jul-2009 16:45 225k
currentSpendingSumma..> 27-Jul-2009 16:46 187k
dcsigna.gif 27-Jul-2009 16:46 1k
debttest.html 27-Jul-2009 16:46 12k
dec03gaptables.html 27-Jul-2009 16:46 1k
dec04gaptables.html 27-Jul-2009 16:46 1k
dec05IBOExpenditureP..> 27-Jul-2009 16:46 8k
dec05IBORevenueProje..> 27-Jul-2009 16:46 7k
dec05IBOvs.OMBEconom..> 27-Jul-2009 16:46 8k
dec05PricingDifferen..> 27-Jul-2009 16:46 8k
dec05gaptables.html 27-Jul-2009 16:46 1k
dischargeplanning060..> 27-Jul-2009 16:46 213k
doubleplay.html 20-Jun-2011 15:37 117k
dualbinjan2012.pdf 25-Jan-2012 09:41 841k
econTable.pdf 27-Jul-2009 16:46 25k
economicforecastscom..> 27-Jul-2009 16:46 51k
edcapital_fbsept2005..> 27-Jul-2009 16:46 178k
edcapital_fbsept2005..> 27-Jul-2009 16:46 181k
edgovcctestimony308.pdf 27-Jul-2009 16:46 38k
educate.html 27-Jul-2009 16:46 9k
educationaidformula.pdf 27-Jul-2009 16:46 113k
edufig1.gif 27-Jul-2009 16:46 5k
ei4192012.pdf 19-Apr-2012 09:03 863k
eitcredit/ 27-Jul-2009 17:03 -
enhancedVouchers.pdf 27-Jul-2009 16:46 345k
enrollmentinchildcar..> 27-Jul-2009 16:46 17k
eppleasing.pdf 27-Jul-2009 16:46 55k
exec2002.html 27-Jul-2009 16:46 1k
exec2003.html 27-Jul-2009 16:46 1k
exec2004.html 27-Jul-2009 16:46 1k
exec2005.html 27-Jul-2009 16:46 1k
exec2006.html 27-Jul-2009 16:46 1k
exec2007.html 27-Jul-2009 16:46 1k
exec2008.html 27-Jul-2009 16:46 1k
exec2009.html 27-Jul-2009 16:46 1k
execbudgetmay2010tes..> 07-Jun-2010 12:08 103k
execmay2005.pdf 27-Jul-2009 16:47 76k
f1adoptbud.gif 27-Jul-2009 16:47 11k
faclet.pdf 27-Jul-2009 16:47 279k
feb2002policybrief.pdf 27-Jul-2009 16:47 115k
feb2002policybriefap..> 27-Jul-2009 16:47 315k
feb2002policybriefap..> 27-Jul-2009 16:47 436k
fedstimcctestimony31..> 01-Mar-2010 11:04 154k
fig10.gif 27-Jul-2009 16:47 18k
fig11.gif 27-Jul-2009 16:47 19k
fig9a.gif 27-Jul-2009 16:47 29k
fig9b.gif 27-Jul-2009 16:47 26k
fig9c.gif 27-Jul-2009 16:47 25k
figs1.gif 27-Jul-2009 16:47 12k
figs2.gif 27-Jul-2009 16:47 14k
figs3.gif 27-Jul-2009 16:47 14k
figs4.gif 27-Jul-2009 16:47 12k
figs5.gif 27-Jul-2009 16:47 12k
figs6.gif 27-Jul-2009 16:47 7k
figs7.gif 27-Jul-2009 16:47 13k
finalmarch2011.pdf 20-Jun-2011 16:28 3.1M
financialplansummary..> 27-Jul-2009 16:47 41k
fisc298f1a.gif 27-Jul-2009 16:47 4k
fisc298f1b.gif 27-Jul-2009 16:47 5k
fisc298f2a.gif 27-Jul-2009 16:47 5k
fisc298f2b.gif 27-Jul-2009 16:47 5k
fisc298f3.gif 27-Jul-2009 16:47 18k
fisc298f4.gif 27-Jul-2009 16:47 10k
fisc298f5.gif 27-Jul-2009 16:47 16k
fisc98f1a.gif 27-Jul-2009 16:47 5k
fisc98f1b.gif 27-Jul-2009 16:47 6k
fisc98f2a.gif 27-Jul-2009 16:47 9k
fisc98f2b.gif 27-Jul-2009 16:47 11k
fisc98f2c.gif 27-Jul-2009 16:47 5k
fisc98f2d.gif 27-Jul-2009 16:47 4k
fisc98f3a.gif 27-Jul-2009 16:47 15k
fisc98f3b.gif 27-Jul-2009 16:47 5k
fisc98f3c.gif 27-Jul-2009 16:47 4k
fisc98f3d.gif 27-Jul-2009 16:47 5k
fisc98f3e.gif 27-Jul-2009 16:47 6k
fisc98f4a.gif 27-Jul-2009 16:47 14k
fisc98f4b.gif 27-Jul-2009 16:47 4k
fisc98f4c.gif 27-Jul-2009 16:47 6k
fisc98f4d.gif 27-Jul-2009 16:47 8k
fisc98f4e.gif 27-Jul-2009 16:47 3k
fisc98f4f.gif 27-Jul-2009 16:47 4k
fisc98f4g.gif 27-Jul-2009 16:47 4k
fisc98f4h.gif 27-Jul-2009 16:47 4k
fisc98f4i.gif 27-Jul-2009 16:47 4k
fisc98f4j.gif 27-Jul-2009 16:47 6k
fiscal2001.html 27-Jul-2009 16:47 1k
fiscal2002.html 27-Jul-2009 16:47 1k
fiscalout98.html 27-Jul-2009 16:47 65k
fiscaloutlookdec2010..> 20-Dec-2010 10:50 455k
fiscaloutlookdec2011..> 22-Dec-2011 10:58 1.3M
fiscaloutlookdec2011..> 22-Dec-2011 10:51 186k
fiscalrep99.html 27-Jul-2009 16:48 88k
fiscpubs.gif 27-Jul-2009 16:48 1k
fisout10.gif 27-Jul-2009 16:48 6k
fisout11.gif 27-Jul-2009 16:48 4k
fisout12.gif 27-Jul-2009 16:48 10k
fisout13.gif 27-Jul-2009 16:48 6k
fisout14.gif 27-Jul-2009 16:48 5k
fisout15.gif 27-Jul-2009 16:48 4k
fisout16.gif 27-Jul-2009 16:48 6k
fisout17.gif 27-Jul-2009 16:48 3k
fisout19.gif 27-Jul-2009 16:48 4k
fisout20.gif 27-Jul-2009 16:48 6k
fisout21.gif 27-Jul-2009 16:48 6k
fisout22.gif 27-Jul-2009 16:48 2k
fisout23.gif 27-Jul-2009 16:48 2k
fisout24.gif 27-Jul-2009 16:48 6k
fisoutc1.gif 27-Jul-2009 16:48 4k
fisoutc2.gif 27-Jul-2009 16:48 5k
fisoutc3.gif 27-Jul-2009 16:48 4k
fisoutc4.gif 27-Jul-2009 16:48 5k
fisoutc5.gif 27-Jul-2009 16:48 8k
fisoutc6.gif 27-Jul-2009 16:48 5k
fisoutc7.gif 27-Jul-2009 16:48 5k
fisoutc8.gif 27-Jul-2009 16:48 3k
fisoutc9.gif 27-Jul-2009 16:48 10k
fo99f1a.gif 27-Jul-2009 16:48 4k
fo99f1b.gif 27-Jul-2009 16:48 4k
fo99f2a.gif 27-Jul-2009 16:48 6k
fo99f2b.gif 27-Jul-2009 16:48 8k
fo99f2c.gif 27-Jul-2009 16:48 4k
fo99f2d.gif 27-Jul-2009 16:48 3k
fo99f3a.gif 27-Jul-2009 16:48 9k
fo99f3b.gif 27-Jul-2009 16:48 5k
fo99f3c.gif 27-Jul-2009 16:48 3k
fo99f3d.gif 27-Jul-2009 16:48 4k
fo99f3e.gif 27-Jul-2009 16:48 5k
fo99f3f.gif 27-Jul-2009 16:48 4k
fo99f4a.gif 27-Jul-2009 16:48 10k
