<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Has Hurricane Sandy Cost  The City in Overtime Spending?</title>
	<atom:link href="http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=266" rel="self" type="application/rss+xml" />
	<link>http://ibo.nyc.ny.us/cgi-park2/?p=266&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-has-hurricane-sandy-cost-the-city-in-overtime-spending</link>
	<description>New York City Independent Budget Office</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sheepshead Bites &#187; Blog Archive Sandy Rings Up $154M In Overtime &#187; Sheepshead Bay News Blog</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-414</link>
		<dc:creator>Sheepshead Bites &#187; Blog Archive Sandy Rings Up $154M In Overtime &#187; Sheepshead Bay News Blog</dc:creator>
		<pubDate>Tue, 08 Jan 2013 14:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-414</guid>
		<description><![CDATA[[...] New York City&#8217;s Independent Budget Office (IBO), which provides nonpartisan information about the city budget and tax revenues, reported that city agencies have rung up $154.1 million in overtime costs related to Superstorm Sandy. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New York City&#8217;s Independent Budget Office (IBO), which provides nonpartisan information about the city budget and tax revenues, reported that city agencies have rung up $154.1 million in overtime costs related to Superstorm Sandy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overtime costs from Hurricane Sandy &#124; Queens NYC</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-399</link>
		<dc:creator>Overtime costs from Hurricane Sandy &#124; Queens NYC</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-399</guid>
		<description><![CDATA[[...] How Much Has Hurricane Sandy Cost The City in Overtime Spending? [New York City Independent Budget Office] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Much Has Hurricane Sandy Cost The City in Overtime Spending? [New York City Independent Budget Office] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City Room: Hurricane Sandy Cost the City $154 Million in Overtime : One Caribbean Radio &#124; The Global Mix</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-381</link>
		<dc:creator>City Room: Hurricane Sandy Cost the City $154 Million in Overtime : One Caribbean Radio &#124; The Global Mix</dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-381</guid>
		<description><![CDATA[[...] Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurricane Sandy Cost the City $154 Million in Overtime - NYTimes.com</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-379</link>
		<dc:creator>Hurricane Sandy Cost the City $154 Million in Overtime - NYTimes.com</dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-379</guid>
		<description><![CDATA[[...] By DAVID W. CHEN  Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By DAVID W. CHEN  Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
