<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Will Washington’s Tax Deal Cost  New York City’s Taxpayers? A Very Preliminary Estimate</title>
	<atom:link href="http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=244" rel="self" type="application/rss+xml" />
	<link>http://ibo.nyc.ny.us/cgi-park2/?p=244&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-will-washingtons-tax-deal-cost-new-york-citys-taxpayers-a-very-preliminary-estimate</link>
	<description>New York City Independent Budget Office</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 2251 Wall St &#187; Here&#039;s How Much Taxes Are Going Up For New Yorkers</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-371</link>
		<dc:creator>2251 Wall St &#187; Here&#039;s How Much Taxes Are Going Up For New Yorkers</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-371</guid>
		<description><![CDATA[[...] to preliminary estimates from the New York City Independent Budget Office (IBO), New York City taxpayers are going to be shelling out a little more than $3.5 billion now that a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to preliminary estimates from the New York City Independent Budget Office (IBO), New York City taxpayers are going to be shelling out a little more than $3.5 billion now that a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York&#039;s (modest) bill from fiscal cliff deal - Greg David on New York &#124; Crain&#039;s New York Business</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-369</link>
		<dc:creator>New York&#039;s (modest) bill from fiscal cliff deal - Greg David on New York &#124; Crain&#039;s New York Business</dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-369</guid>
		<description><![CDATA[[...] start with the income-tax increases. According to a preliminary estimate by the Independent Budget Office, New York City residents will pay an additional $3.6 billion a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] start with the income-tax increases. According to a preliminary estimate by the Independent Budget Office, New York City residents will pay an additional $3.6 billion a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
