<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City by the Numbers</title>
	<atom:link href="http://ibo.nyc.ny.us/cgi-park2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ibo.nyc.ny.us/cgi-park2</link>
	<description>New York City Independent Budget Office</description>
	<lastBuildDate>Tue, 07 May 2013 12:04:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Much is NYC Paying to Make Housing Repairs That Should be Done by Landlords?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=378&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-is-nyc-paying-to-make-housing-repairs-that-should-be-done-by-landlords</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=378#comments</comments>
		<pubDate>Tue, 07 May 2013 12:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Fees, Fines, & Other Revenue]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=378</guid>
		<description><![CDATA[The city has two repair programs that step in when residential landlords fail to maintain their buildings: Emergency Repair Program. If a landlord fails to correct the most serious housing code violations, the city may make the repairs (or contract out the work) and bill the owner for the cost of the repair and administrative [...]]]></description>
				<content:encoded><![CDATA[<p>The city has two repair programs that step in when residential landlords fail to maintain their buildings:</p>
<p>Emergency Repair Program. If a landlord fails to correct the most serious housing code violations, the city may make the repairs (or contract out the work) and bill the owner for the cost of the repair and administrative fees. </p>
<p>Alternative Enforcement Program.  Each year the city selects the 200 most distressed residential buildings for participation. If the owner fails to make repairs, the city may do so and bill the owner accordingly.  For more information see IBO’s fiscal brief on <a href="http://www.ibo.nyc.ny.us/iboreports/aepdec2010.pdf">alternative enforcement.</a></p>
<p><a href="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/05/nycbtn14.png"><img src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/05/nycbtn14.png" alt="nycbtn14" width="578" height="900" class="alignnone size-full wp-image-383" /></a></p>
<p style="text-align: left;">PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn14.pdf">here</a>.</p>
<p><a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers </a>            <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Program Is the Largest Source of Income Support Grants for Low-Income New York City Residents?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=341&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-program-is-the-largest-source-of-income-support-grants-for-low-income-new-york-city-residents</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=341#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Services]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=341</guid>
		<description><![CDATA[Over the last decade, the number of city residents receiving food stamps has more than doubled, while public assistance recipients have decreased and the number of blind and disabled New Yorkers receiving Supplemental Security Income benefits has remained flat. Powered by Tableau In fiscal year 2012 city residents received $3.4 billion in food stamp benefits, [...]]]></description>
				<content:encoded><![CDATA[<p>Over the last decade, the number of city residents receiving food stamps has more than doubled, while public assistance recipients have decreased and the number of blind and disabled New Yorkers receiving Supplemental Security Income benefits has remained flat.</p>
<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:654px; height:629px;">
<noscript><a href="#"><img alt="Dashboard 1 " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;ny&#47;nycbtn13c1&#47;Dashboard1&#47;1_rss.png" style="border: none" /></a></noscript>
<p><object class="tableauViz" width="654" height="629" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="site_root" value="" /><param name="name" value="nycbtn13c1&#47;Dashboard1" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;ny&#47;nycbtn13c1&#47;Dashboard1&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /><param name="display_count" value="yes" /></object></div>
<div style="width:654px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/nycbtn13c1/Dashboard1" target="_blank">Powered by Tableau</a></div>
</div>
<p>In fiscal year 2012 city residents received $3.4 billion in food stamp benefits, compared with $2.9 billion from Supplemental Security Income and $1.4 billion from public assistance.</p>
<p><a href="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/03/nycbtnc2.png"><img src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/03/nycbtnc2-1024x915.png" alt="nycbtnc2" width="450" height="402" class="alignnone size-large wp-image-363" /></a></p>
<p>PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn13.pdf">here</a>.</p>
<p>SOURCES: New York City Human Resources Administration; New York State Office of Temporary and Disability Assistance<br />
NOTE: Public assistance and Supplemental Security Income recipients may also receive food stamps.</p>
<p style="text-align: right;">Prepared by Paul Lopatto<br />
New York City Independent Budget Office</p>
<p><a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers </a>            <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With the Rise in the City’s Homeless Shelter Population, How Much Has Shelter Spending Increased?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=323&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-the-rise-in-the-citys-homeless-shelter-population-how-much-has-shelter-spending-increased</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=323#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Social Services]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=323</guid>
		<description><![CDATA[PDF version here. New York City By The Numbers             IBO Homepage]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/03/nycbtn12.png"><img class="alignnone size-large wp-image-336" alt="nycbtn12" src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/03/nycbtn12-888x1024.png" width="450" height="518" /></a></p>
<p style="text-align: left;">PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn12.pdf">here</a>.</p>
<p><a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers </a>            <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have NYC Schools Become More or Less Integrated Over the Last 10 Years?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=304&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-nyc-schools-become-more-or-less-integrated-over-the-last-10-years</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=304#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=304</guid>
		<description><![CDATA[Link to technical discussion: http://enceladus.isr.umich.edu/race/calculate.html PDF version here. New York City By The Numbers IBO Homepage]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/02/nycbtn11.png"><img class="alignnone size-large wp-image-306" alt="nycbtn11" src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/02/nycbtn11-867x1024.png" width="450" height="531" /></a><br />
Link to technical discussion: <a href="http://enceladus.isr.umich.edu/race/calculate.html">http://enceladus.isr.umich.edu/race/calculate.html</a></p>
<p style="text-align: left;">PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn11.pdf">here.</a><br />
<a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers</a> <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries for Local Government Employees: How Does NYC Measure Up?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=295&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salaries-for-local-government-employees-how-does-nyc-measure-up</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=295#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Labor]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=295</guid>
		<description><![CDATA[PDF version here. New York City By The Numbers IBO Homepage]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibo.nyc.ny.us/cgi-park2/?attachment_id=294" rel="attachment wp-att-294"><img src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/01/nycbtn10-819x1024.png" alt="nycbtn10" width="450" height="562" class="alignnone size-large wp-image-294" /></a></p>
<p>PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn10.pdf">here.</a><br />
<a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers</a>                  <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Christmas Trees Do New Yorkers Leave for Curbside Pick-up?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=276&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-christmas-trees-do-new-yorkers-leave-for-curbside-pick-up</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=276#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=276</guid>
		<description><![CDATA[PDF version here. New York City By The Numbers                  IBO Homepage]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibo.nyc.ny.us/cgi-park2/?attachment_id=275" rel="attachment wp-att-275"><img class="alignnone size-large wp-image-275" alt="nycbtn9" src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/01/nycbtn9-1024x776.png" width="450" height="341" /></a></p>
<p>PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn9.pdf">here.</a><br />
<a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers</a>                  <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Has Hurricane Sandy Cost  The City in Overtime Spending?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-has-hurricane-sandy-cost-the-city-in-overtime-spending</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=266#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266</guid>
		<description><![CDATA[PDF version here. New York City By The Numbers IBO Homepage]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibo.nyc.ny.us/cgi-park2/?attachment_id=265" rel="attachment wp-att-265"><img src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/01/NYCBTN8-1024x755.png" alt="NYCBTN8" width="450" height="331" class="alignnone size-large wp-image-265" /></a></p>
<p>PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn8.pdf">here.</a><br />
<br /><a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers</a>                         <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much Will Washington’s Tax Deal Cost  New York City’s Taxpayers? A Very Preliminary Estimate</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=244&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-will-washingtons-tax-deal-cost-new-york-citys-taxpayers-a-very-preliminary-estimate</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=244#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=244</guid>
		<description><![CDATA[PDF version here. New York City By The Numbers IBO Homepage]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibo.nyc.ny.us/cgi-park2/?attachment_id=256" rel="attachment wp-att-256"><img src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2013/01/printnycbtn7.png" alt="printnycbtn7" width="498" height="426" class="alignnone size-full wp-image-256" /></a><br />
</a>PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn7.pdf">here.</a><br />
<br /><a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers</a>                         <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Waste Does the Average New Yorker Produce Each Day?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=222&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-waste-does-the-average-new-yorker-produce-each-day</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=222#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=222</guid>
		<description><![CDATA[PDF version here. New York City By The Numbers                         IBO Homepage]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2012/12/NYCBTN6.png"><img src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2012/12/NYCBTN6-778x1024.png" alt="" title="NYCBTN6" width="450" height="592" class="alignnone size-large wp-image-221" /></a></p>
<p>PDF version <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn6.pdf">here.</a><br />
<br /><a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers</a>                         <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Many of the City’s Hospitals, and Hospital Beds,  Were at Risk During Hurricane Sandy?</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=215&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-of-the-citys-hospitals-and-hospital-beds-were-at-risk-during-hurricane-sandy</link>
		<comments>http://ibo.nyc.ny.us/cgi-park2/?p=215#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=215</guid>
		<description><![CDATA[PDF version available here. New York City By The Numbers IBO Homepage]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2012/11/nycbtn5.png"><img src="http://ibo.nyc.ny.us/cgi-park2/wp-content/uploads/2012/11/nycbtn5-747x1024.png" alt="" title="nycbtn5" width="450" height="616" class="alignnone size-large wp-image-214" /></a><br />
PDF version available <a href="http://www.ibo.nyc.ny.us/iboreports/printnycbtn5.pdf">here</a>.</p>
<p><a href="http://ibo.nyc.ny.us/cgi-park2/">New York City By The Numbers</a>           <a href="http://www.ibo.nyc.ny.us/">IBO Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibo.nyc.ny.us/cgi-park2/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
