<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New York City by the Numbers</title>
	<atom:link href="http://ibo.nyc.ny.us/cgi-park2/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ibo.nyc.ny.us/cgi-park2</link>
	<description>New York City Independent Budget Office</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on What Program Is the Largest Source of Income Support Grants for Low-Income New York City Residents? by NPR Attacks Disability, Bolsters &#8216;New Consensus&#8217; Against Welfare &#8211; Truthout &#8211; Truth</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=341#comment-2395</link>
		<dc:creator>NPR Attacks Disability, Bolsters &#8216;New Consensus&#8217; Against Welfare &#8211; Truthout &#8211; Truth</dc:creator>
		<pubDate>Mon, 15 Apr 2013 13:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=341#comment-2395</guid>
		<description><![CDATA[[...] approvals are the exception. As the city’s Independent Budget Office documented recently, the past decade has seen only a slight increase in the number of SSI recipients, and total SSI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] approvals are the exception. As the city’s Independent Budget Office documented recently, the past decade has seen only a slight increase in the number of SSI recipients, and total SSI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Has Hurricane Sandy Cost  The City in Overtime Spending? by Sheepshead Bites &#187; Blog Archive Sandy Rings Up $154M In Overtime &#187; Sheepshead Bay News Blog</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-414</link>
		<dc:creator>Sheepshead Bites &#187; Blog Archive Sandy Rings Up $154M In Overtime &#187; Sheepshead Bay News Blog</dc:creator>
		<pubDate>Tue, 08 Jan 2013 14:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-414</guid>
		<description><![CDATA[[...] New York City&#8217;s Independent Budget Office (IBO), which provides nonpartisan information about the city budget and tax revenues, reported that city agencies have rung up $154.1 million in overtime costs related to Superstorm Sandy. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New York City&#8217;s Independent Budget Office (IBO), which provides nonpartisan information about the city budget and tax revenues, reported that city agencies have rung up $154.1 million in overtime costs related to Superstorm Sandy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Has Hurricane Sandy Cost  The City in Overtime Spending? by Overtime costs from Hurricane Sandy &#124; Queens NYC</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-399</link>
		<dc:creator>Overtime costs from Hurricane Sandy &#124; Queens NYC</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-399</guid>
		<description><![CDATA[[...] How Much Has Hurricane Sandy Cost The City in Overtime Spending? [New York City Independent Budget Office] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Much Has Hurricane Sandy Cost The City in Overtime Spending? [New York City Independent Budget Office] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Has Hurricane Sandy Cost  The City in Overtime Spending? by City Room: Hurricane Sandy Cost the City $154 Million in Overtime : One Caribbean Radio &#124; The Global Mix</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-381</link>
		<dc:creator>City Room: Hurricane Sandy Cost the City $154 Million in Overtime : One Caribbean Radio &#124; The Global Mix</dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-381</guid>
		<description><![CDATA[[...] Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Has Hurricane Sandy Cost  The City in Overtime Spending? by Hurricane Sandy Cost the City $154 Million in Overtime - NYTimes.com</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-379</link>
		<dc:creator>Hurricane Sandy Cost the City $154 Million in Overtime - NYTimes.com</dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=266#comment-379</guid>
		<description><![CDATA[[...] By DAVID W. CHEN  Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By DAVID W. CHEN  Independent Budget Office Chart of Hurricane Sandy overtime costs in New York City. Click to view full-size version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Will Washington’s Tax Deal Cost  New York City’s Taxpayers? A Very Preliminary Estimate by 2251 Wall St &#187; Here&#039;s How Much Taxes Are Going Up For New Yorkers</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-371</link>
		<dc:creator>2251 Wall St &#187; Here&#039;s How Much Taxes Are Going Up For New Yorkers</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-371</guid>
		<description><![CDATA[[...] to preliminary estimates from the New York City Independent Budget Office (IBO), New York City taxpayers are going to be shelling out a little more than $3.5 billion now that a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to preliminary estimates from the New York City Independent Budget Office (IBO), New York City taxpayers are going to be shelling out a little more than $3.5 billion now that a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Will Washington’s Tax Deal Cost  New York City’s Taxpayers? A Very Preliminary Estimate by New York&#039;s (modest) bill from fiscal cliff deal - Greg David on New York &#124; Crain&#039;s New York Business</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-369</link>
		<dc:creator>New York&#039;s (modest) bill from fiscal cliff deal - Greg David on New York &#124; Crain&#039;s New York Business</dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=244#comment-369</guid>
		<description><![CDATA[[...] start with the income-tax increases. According to a preliminary estimate by the Independent Budget Office, New York City residents will pay an additional $3.6 billion a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] start with the income-tax increases. According to a preliminary estimate by the Independent Budget Office, New York City residents will pay an additional $3.6 billion a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Waste Does the Average New Yorker Produce Each Day? by New Yorkers create three pounds of garbage per person per day &#124; GreenEnergy4.us</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=222#comment-236</link>
		<dc:creator>New Yorkers create three pounds of garbage per person per day &#124; GreenEnergy4.us</dc:creator>
		<pubDate>Fri, 14 Dec 2012 06:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=222#comment-236</guid>
		<description><![CDATA[[...] Independent Budget Office [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Independent Budget Office [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Waste Does the Average New Yorker Produce Each Day? by New Yorkers create three pounds of garbage per person per day &#124; Grist</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=222#comment-234</link>
		<dc:creator>New Yorkers create three pounds of garbage per person per day &#124; Grist</dc:creator>
		<pubDate>Thu, 13 Dec 2012 21:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=222#comment-234</guid>
		<description><![CDATA[[...] Independent Budget OfficeClick to embiggen. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Independent Budget OfficeClick to embiggen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Waste Does the Average New Yorker Produce Each Day? by City Room: Average New Yorker Produces Over 2 Pounds of Garbage Per Day : One Caribbean Radio &#124; The Global Mix</title>
		<link>http://ibo.nyc.ny.us/cgi-park2/?p=222#comment-233</link>
		<dc:creator>City Room: Average New Yorker Produces Over 2 Pounds of Garbage Per Day : One Caribbean Radio &#124; The Global Mix</dc:creator>
		<pubDate>Thu, 13 Dec 2012 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park2/?p=222#comment-233</guid>
		<description><![CDATA[[...] average New Yorker produced nearly three pounds of residential refuse or recyclables daily in 2012, according to the city’s Independent Budget Office (see chart [...]]]></description>
		<content:encoded><![CDATA[<p>[...] average New Yorker produced nearly three pounds of residential refuse or recyclables daily in 2012, according to the city’s Independent Budget Office (see chart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
