﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IBO Web Blog</title>
	<atom:link href="http://ibo.nyc.ny.us/cgi-park/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ibo.nyc.ny.us/cgi-park</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Where the Jobs Are Growing the Money Isn’t Always So Good by Job Growth Soars in NYC, But for Whom? &#124; MetroFocus &#124; THIRTEEN</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=416&#038;cpage=1#comment-267</link>
		<dc:creator>Job Growth Soars in NYC, But for Whom? &#124; MetroFocus &#124; THIRTEEN</dc:creator>
		<pubDate>Fri, 11 May 2012 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=416#comment-267</guid>
		<description>[...] a net gain (69,000 jobs) between the start of the recession in 2008 and 2011. And in January, an Independent Budget Office (IBO) projection estimated the city would create 39,000 jobs in 2012, and another 50,000 in 2013, but warned, [...]</description>
		<content:encoded><![CDATA[<p>[...] a net gain (69,000 jobs) between the start of the recession in 2008 and 2011. And in January, an Independent Budget Office (IBO) projection estimated the city would create 39,000 jobs in 2012, and another 50,000 in 2013, but warned, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charter Schools Housed in the City’s School Buildings Get More Public Funding per Student than Traditional Public Schools by Snapshots of Connecticut Charter School Data &#171; School Finance 101</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=272&#038;cpage=1#comment-260</link>
		<dc:creator>Snapshots of Connecticut Charter School Data &#171; School Finance 101</dc:creator>
		<pubDate>Sat, 24 Mar 2012 16:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=272#comment-260</guid>
		<description>[...] NYC Independent Budget Office (2011) Charter Schools Housed in the City’s School Buildings get More Public Funding per Student than Traditional Public Schools. http://ibo.nyc.ny.us/cgi-park/?p=272 [...]</description>
		<content:encoded><![CDATA[<p>[...] NYC Independent Budget Office (2011) Charter Schools Housed in the City’s School Buildings get More Public Funding per Student than Traditional Public Schools. <a href="http://ibo.nyc.ny.us/cgi-park/?p=272" rel="nofollow">http://ibo.nyc.ny.us/cgi-park/?p=272</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charter Schools Housed in the City’s School Buildings Get More Public Funding per Student than Traditional Public Schools by Joel Klein&#8217;s Bad Faith Argument: The Contours Of Ideological Thinking &#124; Edwize</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=272&#038;cpage=1#comment-258</link>
		<dc:creator>Joel Klein&#8217;s Bad Faith Argument: The Contours Of Ideological Thinking &#124; Edwize</dc:creator>
		<pubDate>Thu, 01 Mar 2012 20:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=272#comment-258</guid>
		<description>[...] receive greater public financial support than district public schools. In a 2010 report and a 2011 follow-up, the IBO found that charter schools housed in New York City public school buildings (all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] receive greater public financial support than district public schools. In a 2010 report and a 2011 follow-up, the IBO found that charter schools housed in New York City public school buildings (all of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charter Schools Housed in the City’s School Buildings Get More Public Funding per Student than Traditional Public Schools by Independent Budget Office Confirms Most NYC Charters Better Funded Than District Schools &#124; Edwize</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=272&#038;cpage=1#comment-257</link>
		<dc:creator>Independent Budget Office Confirms Most NYC Charters Better Funded Than District Schools &#124; Edwize</dc:creator>
		<pubDate>Thu, 01 Mar 2012 19:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=272#comment-257</guid>
		<description>[...] city’s Independent Budget Office recently released an update of their 2010 report on charter funding in New York City, and the results are dramatic. According [...]</description>
		<content:encoded><![CDATA[<p>[...] city’s Independent Budget Office recently released an update of their 2010 report on charter funding in New York City, and the results are dramatic. According [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charter Schools Housed in the City’s School Buildings Get More Public Funding per Student than Traditional Public Schools by Beneath the Veil of Inadequate Cost Analyses: What do Roland Fryer&#8217;s School Reform Studies Really Tell Us? (if anything) &#171; School Finance 101</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=272&#038;cpage=1#comment-254</link>
		<dc:creator>Beneath the Veil of Inadequate Cost Analyses: What do Roland Fryer&#8217;s School Reform Studies Really Tell Us? (if anything) &#171; School Finance 101</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=272#comment-254</guid>
		<description>[...] City, or schools serving similar student populations in the same area of the city. Using the city Independent Budget Office (2010b) figure for 2008-09 of $15,672, and accepting the authors total cost figure of $19,000 per [...]</description>
		<content:encoded><![CDATA[<p>[...] City, or schools serving similar student populations in the same area of the city. Using the city Independent Budget Office (2010b) figure for 2008-09 of $15,672, and accepting the authors total cost figure of $19,000 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where the Jobs Are Growing the Money Isn’t Always So Good by NYC now an economic laggard - Greg David on New York &#124; Crain&#039;s New York Business</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=416&#038;cpage=1#comment-253</link>
		<dc:creator>NYC now an economic laggard - Greg David on New York &#124; Crain&#039;s New York Business</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=416#comment-253</guid>
		<description>[...] York is creating middle class jobs. The Independent Budget Office keeps bemoaning the shift from high-paying securities jobs to low-paying retail jobs. Their fears [...]</description>
		<content:encoded><![CDATA[<p>[...] York is creating middle class jobs. The Independent Budget Office keeps bemoaning the shift from high-paying securities jobs to low-paying retail jobs. Their fears [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where the Jobs Are Growing the Money Isn’t Always So Good by The Foreboding Footnote to NYC&#8217;s Job Growth &#124; Business Idea Research</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=416&#038;cpage=1#comment-252</link>
		<dc:creator>The Foreboding Footnote to NYC&#8217;s Job Growth &#124; Business Idea Research</dc:creator>
		<pubDate>Mon, 23 Jan 2012 04:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=416#comment-252</guid>
		<description>[...] &#8220;It&#8217;s positively improved to be gaining jobs than to be losing them, though if a jobs we&#8217;re gaining don&#8217;t compensate as most as those we&#8217;ve lost, there&#8217;s reduction of a rebound for a internal economy and taxation revenue,&#8221; pronounced Doug Turetsky, a IBO&#8217;s arch of staff, who recently wrote a blog post on a issue. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;It&#8217;s positively improved to be gaining jobs than to be losing them, though if a jobs we&#8217;re gaining don&#8217;t compensate as most as those we&#8217;ve lost, there&#8217;s reduction of a rebound for a internal economy and taxation revenue,&#8221; pronounced Doug Turetsky, a IBO&#8217;s arch of staff, who recently wrote a blog post on a issue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living Wage, Again by NYC living wage battle well-worn subject matter - The NYC Info News 24-hours in New York City, delivering breaking news and features about the five boroughs. - The Nyc Info</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=403&#038;cpage=1#comment-227</link>
		<dc:creator>NYC living wage battle well-worn subject matter - The NYC Info News 24-hours in New York City, delivering breaking news and features about the five boroughs. - The Nyc Info</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=403#comment-227</guid>
		<description>[...] Read the rest of the blog entry here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of the blog entry here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living Wage, Again by NYC living wage battle well-worn subject matter &#124; The Empire</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=403&#038;cpage=1#comment-226</link>
		<dc:creator>NYC living wage battle well-worn subject matter &#124; The Empire</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=403#comment-226</guid>
		<description>[...] Read the rest of the blog entry here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of the blog entry here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living Wage, Again by NYC living wage battle well-worn subject matter &#124; The Empire</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=403&#038;cpage=1#comment-225</link>
		<dc:creator>NYC living wage battle well-worn subject matter &#124; The Empire</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=403#comment-225</guid>
		<description>[...] Read the rest of the blog entry here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of the blog entry here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

