﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IBO Web Blog</title>
	<atom:link href="http://ibo.nyc.ny.us/cgi-park/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ibo.nyc.ny.us/cgi-park</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 13:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Charter Schools Housed in the City’s School Buildings Get More Public Funding per Student than Traditional Public Schools by Revisiting the Compexities of Charter Funding Comparisons &#124; School Finance 101</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=272&#038;cpage=1#comment-4660</link>
		<dc:creator>Revisiting the Compexities of Charter Funding Comparisons &#124; School Finance 101</dc:creator>
		<pubDate>Wed, 17 Apr 2013 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=272#comment-4660</guid>
		<description><![CDATA[[...] NYC Independent Budget Office (2011). Charter Schools Housed in the City’s School Buildings get More Public Funding per Student than Traditional Public Schools. New York: Author. Retrieved April 24, 2012, from http://ibo.nyc.ny.us/cgi-park/?p=272. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NYC Independent Budget Office (2011). Charter Schools Housed in the City’s School Buildings get More Public Funding per Student than Traditional Public Schools. New York: Author. Retrieved April 24, 2012, from <a href="http://ibo.nyc.ny.us/cgi-park/?p=272" rel="nofollow">http://ibo.nyc.ny.us/cgi-park/?p=272</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Last (Budget) Dance? by Budget Cuts Proposed for Afterschool and Childcare Programs&#8230; Again &#124; Child Welfare Watch</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=663&#038;cpage=1#comment-2915</link>
		<dc:creator>Budget Cuts Proposed for Afterschool and Childcare Programs&#8230; Again &#124; Child Welfare Watch</dc:creator>
		<pubDate>Thu, 07 Mar 2013 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=663#comment-2915</guid>
		<description><![CDATA[[...] The annual &#8220;budget dance&#8221; between the mayor and the City Council ultimately affects only a very small portion of the city&#8217;s $70 billion spending plan, but it&#8217;s usually a dance about issues that directly impact many people&#8217;s lives. This year, proposed cuts target not only child care and afterschool, but also fire houses, libraries, parks, and more. They are all issues likely to stir up a lot of action in the Council. Doug Turetsky of the NYC Independent Budge Office has a useful post describing the annual ritual here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The annual &#8220;budget dance&#8221; between the mayor and the City Council ultimately affects only a very small portion of the city&#8217;s $70 billion spending plan, but it&#8217;s usually a dance about issues that directly impact many people&#8217;s lives. This year, proposed cuts target not only child care and afterschool, but also fire houses, libraries, parks, and more. They are all issues likely to stir up a lot of action in the Council. Doug Turetsky of the NYC Independent Budge Office has a useful post describing the annual ritual here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charter Schools Housed in the City’s School Buildings Get More Public Funding per Student than Traditional Public Schools by From Portfolios to Parasites: The Unfortunate Path of U.S. Charter School Policy &#171; School Finance 101</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=272&#038;cpage=1#comment-2164</link>
		<dc:creator>From Portfolios to Parasites: The Unfortunate Path of U.S. Charter School Policy &#171; School Finance 101</dc:creator>
		<pubDate>Sat, 16 Feb 2013 19:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=272#comment-2164</guid>
		<description><![CDATA[[...] City, subtle shifts in charter vs. district subsidy rates that appear to advantage the charters (see IBO reports) and the continued flood of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] City, subtle shifts in charter vs. district subsidy rates that appear to advantage the charters (see IBO reports) and the continued flood of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City’s Assessment of Property Values May Need Some Extra Reassessing by City&#039;s Assessment of Property Values May Need Some Extra &#8230; &#124; ganimytyfef</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=643&#038;cpage=1#comment-2078</link>
		<dc:creator>City&#039;s Assessment of Property Values May Need Some Extra &#8230; &#124; ganimytyfef</dc:creator>
		<pubDate>Wed, 13 Feb 2013 12:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=643#comment-2078</guid>
		<description><![CDATA[[...] Source: http://ibo.nyc.ny.us/cgi-park/?p=643 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://ibo.nyc.ny.us/cgi-park/?p=643" rel="nofollow">http://ibo.nyc.ny.us/cgi-park/?p=643</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City’s Assessment of Property Values May Need Some Extra Reassessing by About New York: Vital City Revenue, Lost in the Fine Print : One Caribbean Radio &#124; The Global Mix</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=643&#038;cpage=1#comment-2063</link>
		<dc:creator>About New York: Vital City Revenue, Lost in the Fine Print : One Caribbean Radio &#124; The Global Mix</dc:creator>
		<pubDate>Wed, 13 Feb 2013 02:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=643#comment-2063</guid>
		<description><![CDATA[[...] Among others that were, bewilderingly, no longer cataloged as tax exempt: the Museum Tower of the Museum of Modern Art, which has a rich deal on a private development; the Interchurch Center, which is part of Riverside Church in Morningside Heights; and the Church of the Heavenly Rest. That church, on the corner of 90th Street and Fifth Avenue, has been tax exempt for more than 80 years, Mr. Turetsky noted in a blog post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Among others that were, bewilderingly, no longer cataloged as tax exempt: the Museum Tower of the Museum of Modern Art, which has a rich deal on a private development; the Interchurch Center, which is part of Riverside Church in Morningside Heights; and the Church of the Heavenly Rest. That church, on the corner of 90th Street and Fifth Avenue, has been tax exempt for more than 80 years, Mr. Turetsky noted in a blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Rental Subsidies for Families End, Time in Shelter Grows by Homeless for the Holidays, and Beyond &#60; IBO Web Blog</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=422&#038;cpage=1#comment-1380</link>
		<dc:creator>Homeless for the Holidays, and Beyond &#60; IBO Web Blog</dc:creator>
		<pubDate>Mon, 07 Jan 2013 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=422#comment-1380</guid>
		<description><![CDATA[[...] stays in the shelter system since the city eliminated the Advantage rental assistance program last year . The program had helped the homeless, mostly homeless families, leave city shelters by providing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stays in the shelter system since the city eliminated the Advantage rental assistance program last year . The program had helped the homeless, mostly homeless families, leave city shelters by providing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seas Rise, Storms Surge, and NYC Presses Ahead with Waterfront Development Projects by Despite Raging Storms And Rising Waters, City Is Full Speed Ahead With Waterfront Development &#124; Sheepshead Bay News Blog</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=575&#038;cpage=1#comment-883</link>
		<dc:creator>Despite Raging Storms And Rising Waters, City Is Full Speed Ahead With Waterfront Development &#124; Sheepshead Bay News Blog</dc:creator>
		<pubDate>Wed, 28 Nov 2012 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=575#comment-883</guid>
		<description><![CDATA[[...] story in the IBO web blog details the plans, the costs and the risks facing these projects in the face of a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] story in the IBO web blog details the plans, the costs and the risks facing these projects in the face of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charter Schools Housed in the City’s School Buildings Get More Public Funding per Student than Traditional Public Schools by A Follow-up on Charter Schools and School Funding</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=272&#038;cpage=1#comment-751</link>
		<dc:creator>A Follow-up on Charter Schools and School Funding</dc:creator>
		<pubDate>Tue, 13 Nov 2012 22:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=272#comment-751</guid>
		<description><![CDATA[[...] (For more information on this, click here) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (For more information on this, click here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Conservation Program Could Cause a Flood of New Problems for the City’s Housing Authority by So it’s a Problem if it Affects the Housing Authority But Not if it Affects Private Owners? &#124; Affordable Housing Blog</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=514&#038;cpage=1#comment-312</link>
		<dc:creator>So it’s a Problem if it Affects the Housing Authority But Not if it Affects Private Owners? &#124; Affordable Housing Blog</dc:creator>
		<pubDate>Thu, 16 Aug 2012 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=514#comment-312</guid>
		<description><![CDATA[[...] Source: IBO Web Blog    This entry was posted in DEP, Department of Environmental Protection, Housing Authority, IBO, Independent Budget Office, Multi-Family Conservation Program, NYC Rent Guidelines Board by RSA. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: IBO Web Blog    This entry was posted in DEP, Department of Environmental Protection, Housing Authority, IBO, Independent Budget Office, Multi-Family Conservation Program, NYC Rent Guidelines Board by RSA. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Decades Later, City’s Water Metering Still Not Universal by So it’s a Problem if it Affects the Housing Authority But Not if it Affects Private Owners? &#124; Affordable Housing Blog</title>
		<link>http://ibo.nyc.ny.us/cgi-park/?p=99&#038;cpage=1#comment-311</link>
		<dc:creator>So it’s a Problem if it Affects the Housing Authority But Not if it Affects Private Owners? &#124; Affordable Housing Blog</dc:creator>
		<pubDate>Thu, 16 Aug 2012 20:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://ibo.nyc.ny.us/cgi-park/?p=99#comment-311</guid>
		<description><![CDATA[[...] program aimed to be universal within 10 years. A decade after that deadline, as recounted in an October 2009 IBO Weblog Post, the program was well behind schedule, with nearly 50,000 water accounts still being billed on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] program aimed to be universal within 10 years. A decade after that deadline, as recounted in an October 2009 IBO Weblog Post, the program was well behind schedule, with nearly 50,000 water accounts still being billed on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
